Gina Argento
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
70 North 9th Street | Brooklyn | 11249 | 38 | 1900 |
346 West 30th Street | Manhattan | 10001 | 16 | 1900 |
251 East Houston Street | Manhattan | 10002 | 3 | 1900 |
32-14 34th Street | Queens | 11106 | 24 | 1927 |
31-80 38th Street | Queens | 11103 | 3 | 1923 |
25-06 47th Street | Queens | 11103 | 6 | 1986 |
30-65 49th Street | Queens | 11103 | 6 | 1928 |
48-11 Ditmars Boulevard | Queens | 11105 | 3 | 1900 |
34-02 106th Street | Queens | 11368 | 16 | 1931 |
39-44 24th Street | Queens | 11101 | 30 | 1920 |
14-55 Broadway | Queens | 11106 | 14 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.