Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
94 Graham Avenue | Brooklyn | 11206 | 6 | 1972 |
174 Wyckoff Avenue | Brooklyn | 11237 | 6 | 1931 |
205 Wyckoff Avenue | Brooklyn | 11237 | 5 | 1931 |
190 Wyckoff Avenue | Brooklyn | 11237 | 5 | 1931 |
1542 Flatbush Avenue | Brooklyn | 11210 | 2 | 1930 |
59-05 Myrtle Avenue | Queens | 11385 | 2 | 1931 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.