Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
3727 Barnes Avenue | Bronx | 10467 | 3 | 2004 |
1662 Hammersley Avenue | Bronx | 10469 | 2 | 1960 |
2043 Benedict Avenue | Bronx | 10462 | 2 | 1920 |
266 Linden Street | Brooklyn | 11237 | 3 | 1931 |
1181 Putnam Avenue | Brooklyn | 11221 | 3 | 1901 |
497 Central Avenue | Brooklyn | 11221 | 2 | 1998 |
1124 Halsey Street | Brooklyn | 11207 | 2 | 1925 |
483 Pennsylvania Avenue | Brooklyn | 11207 | 5 | 1901 |
585 Snediker Avenue | Brooklyn | 11207 | 6 | 1935 |
192 Essex Street | Brooklyn | 11208 | 3 | 1901 |
507 Van Siclen Avenue | Brooklyn | 11207 | 2 | 1930 |
234 Nichols Avenue | Brooklyn | 11208 | 2 | 1899 |
230 Grant Avenue | Brooklyn | 11208 | 3 | 1899 |
3115 Snyder Avenue | Brooklyn | 11226 | 2 | 1910 |
111 East 94th Street | Brooklyn | 11212 | 2 | 1930 |
1367 Park Place | Brooklyn | 11213 | 2 | 1910 |
315 Franklin Avenue | Brooklyn | 11238 | 8 | 2014 |
310 West 115th Street | Manhattan | 10026 | 11 | 1900 |
83-32 159th Street | Queens | 11432 | 2 | 2000 |
120-63 167th Street | Queens | 11434 | 2 | 1994 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.