Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
4618 Hill Avenue | Bronx | 10466 | 2 | 1925 |
492 Warren Street | Brooklyn | 11217 | 2 | 1899 |
1346 Prospect Place | Brooklyn | 11213 | 2 | 1910 |
1476 Prospect Place | Brooklyn | 11213 | 2 | 1945 |
559 Decatur Street | Brooklyn | 11233 | 2 | 1899 |
648 Decatur Street | Brooklyn | 11233 | 2 | 1910 |
2172A Fulton Street | Brooklyn | 11233 | 5 | 1910 |
715 Madison Street | Brooklyn | 11221 | 2 | 1899 |
297 Quincy Street | Brooklyn | 11216 | 2 | 1899 |
645 Knickerbocker Avenue | Brooklyn | 11221 | 5 | 1915 |
1364 Hancock Street | Brooklyn | 11237 | 2 | 1915 |
178 Wyona Street | Brooklyn | 11207 | 2 | 1901 |
420 Barbey Street | Brooklyn | 11207 | 2 | 1901 |
382 Atkins Avenue | Brooklyn | 11208 | 3 | 1899 |
387 Grant Avenue | Brooklyn | 11208 | 2 | 1910 |
412 Chestnut Street | Brooklyn | 11208 | 9 | 1899 |
1396 Dumont Avenue | Brooklyn | 11208 | 2 | 2005 |
188 Minna Street | Brooklyn | 11218 | 2 | 1940 |
2012 East 56th Street | Brooklyn | 11234 | 3 | 1965 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.