Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1684 West 10th Street | Brooklyn | 11223 | 84 | 1928 |
1301 Avenue K | Brooklyn | 11230 | 30 | 1923 |
1902 Avenue L | Brooklyn | 11230 | 47 | 1935 |
1660 East 21st Street | Brooklyn | 11210 | 60 | 1938 |
2001 Avenue P | Brooklyn | 11229 | 52 | 1941 |
2065 Ocean Avenue | Brooklyn | 11230 | 48 | 1941 |
2420 Glenwood Road | Brooklyn | 11210 | 53 | 1931 |
712 East 27th Street | Brooklyn | 11210 | 59 | 1931 |
723 East 27th Street | Brooklyn | 11210 | 64 | 1929 |
89-05 Elmhurst Avenue | Queens | 11373 | 107 | 1938 |
10-12 Nameoke Street | Queens | 11691 | 60 | 1941 |
10-11 Neilson Street | Queens | 11691 | 60 | 1941 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.