Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
3520 Dekalb Avenue | Bronx | 10467 | 48 | 1927 |
409 East 204th Street | Bronx | 10467 | 12 | 1911 |
458 East 144th Street | Bronx | 10454 | 16 | 1931 |
308 East 151st Street | Bronx | 10451 | 8 | 1923 |
1072 Woodycrest Avenue | Bronx | 10452 | 52 | 1928 |
917 Ogden Avenue | Bronx | 10452 | 36 | 1929 |
992 Boston Road | Bronx | 10456 | 16 | 1910 |
818 Beck Street | Bronx | 10459 | 9 | 1907 |
846 Beck Street | Bronx | 10459 | 9 | 1907 |
105 East 177th Street | Bronx | 10453 | 46 | 1927 |
2588 Creston Avenue | Bronx | 10468 | 24 | 1917 |
2471 Grand Avenue | Bronx | 10468 | 42 | 1928 |
526 Chauncey Street | Brooklyn | 11233 | 7 | 1910 |
54 West 9th Street | Manhattan | 10011 | 5 | 1853 |
930 Amsterdam Avenue | Manhattan | 10025 | 8 | 1920 |
40-04 Bowne Street | Queens | 11354 | 69 | 1920 |
44-35 Colden Street | Queens | 11355 | 71 | 1962 |
137-20 45th Avenue | Queens | 11355 | 149 | 1963 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.