Jay Gold
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
307 Eastern Parkway | Brooklyn | 11238 | 40 | 1924 |
875 St Johns Place | Brooklyn | 11216 | 12 | 1904 |
869 St Johns Place | Brooklyn | 11216 | 12 | 1904 |
238 New York Avenue | Brooklyn | 11216 | 16 | 1904 |
1045 St Johns Place | Brooklyn | 11213 | 54 | 1931 |
777 Eastern Parkway | Brooklyn | 11213 | 9 | 1931 |
363 New York Avenue | Brooklyn | 11213 | 52 | 1922 |
1178 Eastern Parkway | Brooklyn | 11213 | 24 | 1922 |
1004 Montgomery Street | Brooklyn | 11213 | 68 | 1928 |
1209 Bushwick Avenue | Brooklyn | 11221 | 38 | 1923 |
444 Jamaica Avenue | Brooklyn | 11208 | 36 | 1905 |
101 Arlington Avenue | Brooklyn | 11207 | 8 | 1921 |
99 Arlington Avenue | Brooklyn | 11207 | 8 | 1921 |
124 Van Siclen Avenue | Brooklyn | 11207 | 15 | 1931 |
2873 Atlantic Avenue | Brooklyn | 11207 | 12 | 1920 |
86 East 94th Street | Brooklyn | 11212 | 42 | 1927 |
903 Lenox Road | Brooklyn | 11203 | 42 | 1928 |
199 East 53rd Street | Brooklyn | 11203 | 20 | 1930 |
1003 Willmohr Street | Brooklyn | 11212 | 46 | 1926 |
4701 Snyder Avenue | Brooklyn | 11203 | 30 | 1928 |
639 Albany Avenue | Brooklyn | 11203 | 63 | 1959 |
2104 Caton Avenue | Brooklyn | 11226 | 16 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.