Jin Li
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
8322 5th Avenue | Brooklyn | 11209 | 2 | 1921 |
6902 21st Avenue | Brooklyn | 11204 | 4 | 1930 |
8642 16th Avenue | Brooklyn | 11214 | 6 | 2006 |
138 Bay 10th Street | Brooklyn | 11228 | 3 | 2021 |
1858 East 13th Street | Brooklyn | 11229 | 3 | 1980 |
8813 Avenue L | Brooklyn | 11236 | 1 | 1928 |
42-01 National Street | Queens | 11368 | 2 | 1931 |
104-48 37th Drive | Queens | 11368 | 15 | 2008 |
108-45 37th Drive | Queens | 11368 | 3 | 2002 |
111-04 38th Avenue | Queens | 11368 | 3 | 2008 |
90-18 50Th Avenue | Queens | 11373 | 3 | 2021 |
90-35 52nd Avenue | Queens | 11373 | 3 | 2006 |
43-16 111th Street | Queens | 11368 | 3 | 2006 |
108-70 49th Avenue | Queens | 11368 | 3 | 1990 |
51-65 Codwise Place | Queens | 11373 | 3 | 1989 |
1686 Grove Street | Queens | 11385 | 3 | 1915 |
42-05 156th Street | Queens | 11355 | 3 | 1988 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.