Jose Fernandez
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
66 Van Siclen Avenue | Brooklyn | 11207 | 2 | 1910 |
941 4th Avenue | Brooklyn | 11232 | 6 | 1931 |
463 40th Street | Brooklyn | 11232 | 8 | 1914 |
455 40th Street | Brooklyn | 11232 | 8 | 1914 |
451 40th Street | Brooklyn | 11232 | 8 | 1914 |
4522 6th Avenue | Brooklyn | 11220 | 6 | 1914 |
745 46th Street | Brooklyn | 11220 | 3 | 1925 |
4610 6th Avenue | Brooklyn | 11220 | 10 | 1930 |
4602 6th Avenue | Brooklyn | 11220 | 9 | 2008 |
527 51st Street | Brooklyn | 11220 | 9 | 1931 |
5303 5th Avenue | Brooklyn | 11220 | 3 | 1927 |
461 58th Street | Brooklyn | 11220 | 3 | 1903 |
53 Ten Eyck Street | Brooklyn | 11206 | 6 | 1920 |
123A Schaefer Street | Brooklyn | 11207 | 3 | 1915 |
429 New Jersey Avenue | Brooklyn | 11207 | 6 | 1930 |
547 West 147th Street | Manhattan | 10031 | 30 | 1940 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.