Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
33 Bond Street | Brooklyn | 11201 | 714 | 2015 |
236 North 10th Street | Brooklyn | 11211 | 234 | 2012 |
230 North 9th Street | Brooklyn | 11211 | 95 | 2014 |
200 West 26th Street | Manhattan | 10001 | 231 | 2000 |
340 East 34th Street | Manhattan | 10016 | 200 | 1962 |
201 East 69th Street | Manhattan | 10021 | 300 | 1927 |
211 Pearl Street | Manhattan | 10038 | 189 | 2007 |
2 Gold Street | Manhattan | 10038 | 650 | 2003 |
505 West 37th Street | Manhattan | 10018 | 835 | 2007 |
45-40 Center Boulevard | Queens | 11109 | 345 | 2011 |
45-45 Center Boulevard | Queens | 11109 | 838 | 2011 |
46-15 Center Boulevard | Queens | 11109 | 363 | 2010 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.