Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
54 Livingston Street | Brooklyn | 11201 | 32 | 1900 |
64 Livingston Street | Brooklyn | 11201 | 9 | 1879 |
66 Livingston Street | Brooklyn | 11201 | 9 | 1879 |
80 Livingston Street | Brooklyn | 11201 | 6 | 1900 |
86 Livingston Street | Brooklyn | 11201 | 12 | 1920 |
541 Classon Avenue | Brooklyn | 11238 | 38 | 2014 |
202 East 21st Street | Manhattan | 10010 | 27 | 1925 |
321 1st Avenue | Manhattan | 10003 | 30 | 1880 |
341 East 22nd Street | Manhattan | 10010 | 11 | 1901 |
377 1st Avenue | Manhattan | 10010 | 8 | 1910 |
383 1st Avenue | Manhattan | 10010 | 36 | 1901 |
206 East 81st Street | Manhattan | 10028 | 24 | 1920 |
139 Mulberry Street | Manhattan | 10013 | 18 | 1900 |
310 East 2nd Street | Manhattan | 10009 | 135 | 2013 |
206 Avenue A | Manhattan | 10009 | 8 | 1910 |
184 Mulberry Street | Manhattan | 10012 | 35 | 1900 |
183 Mulberry Street | Manhattan | 10012 | 43 | 1920 |
194 3rd Avenue | Manhattan | 10003 | 4 | 1920 |
116-40 Park Lane South | Queens | 11418 | 35 | 1925 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.