Mark Engel
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 2015 University Avenue | Bronx | 10453 | 63 | 1921 |
| 2272 Andrews Avenue North | Bronx | 10468 | 27 | 1923 |
| 135 West 183rd Street | Bronx | 10453 | 52 | 1924 |
| 392 Oliver Place | Bronx | 10458 | 32 | 1926 |
| 1184 Evergreen Avenue | Bronx | 10472 | 48 | 1928 |
| 1121 Elder Avenue | Bronx | 10472 | 48 | 1928 |
| 148 Bradhurst Avenue | Manhattan | 10039 | 30 | 1930 |
| 795 St Nicholas Avenue | Manhattan | 10031 | 56 | 1895 |
| 118 Nagle Avenue | Manhattan | 10040 | 30 | 1920 |
| 1 Marble Hill Avenue | Manhattan | 10463 | 84 | 1927 |
| 9 East 68th Street | Manhattan | 10065 | 15 | 1907 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.