Mark Lavian
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 1017 Nelson Avenue | Bronx | 10452 | 3 | 1910 |
| 4811 5th Avenue | Brooklyn | 11220 | 6 | 1924 |
| 5507 5th Avenue | Brooklyn | 11220 | 6 | 1931 |
| 5505 5th Avenue | Brooklyn | 11220 | 6 | 1931 |
| 417 Throop Avenue | Brooklyn | 11221 | 8 | 1931 |
| 1556 Fulton Street | Brooklyn | 11216 | 6 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.