Mark Levin
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 11-55 45th Avenue | Queens | 11101 | 46 | 1917 |
| 41-27 49th Street | Queens | 11104 | 6 | 1928 |
| 39-29 47th Avenue | Queens | 11104 | 6 | 1931 |
| 48-36 41st Street | Queens | 11104 | 6 | 1929 |
| 48-50 41st Street | Queens | 11104 | 6 | 1929 |
| 30-85 Vernon Boulevard | Queens | 11102 | 73 | 2008 |
| 36-24 32nd Street | Queens | 11106 | 6 | 1927 |
| 25-59 35th Street | Queens | 11103 | 6 | 1923 |
| 35-16 Astoria Boulevard S | Queens | 11103 | 15 | 2013 |
| 32-30 41st Street | Queens | 11103 | 20 | 1926 |
| 31-64 41st Street | Queens | 11103 | 8 | 1921 |
| 30-27 41st Street | Queens | 11103 | 6 | 1915 |
| 30-70 44th Street | Queens | 11103 | 6 | 1928 |
| 41-31 51st Street | Queens | 11377 | 76 | 1964 |
| 88-12 Elmhurst Avenue | Queens | 11373 | 90 | 1941 |
| 46-15 48th Avenue | Queens | 11377 | 4 | 1928 |
| 48-33 47th Street | Queens | 11377 | 6 | 1928 |
| 67-30 Dartmouth Street | Queens | 11375 | 126 | 1955 |
| 67-30 Clyde Street | Queens | 11375 | 135 | 1953 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.