Marla Siegel
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 188 Green Street | Brooklyn | 11222 | 6 | 1931 |
| 40 4th Avenue | Brooklyn | 11217 | 4 | 1915 |
| 274 Henry Street | Brooklyn | 11201 | 8 | 1858 |
| 84 State Street | Brooklyn | 11201 | 10 | 1856 |
| 667 5th Avenue | Brooklyn | 11215 | 2 | 1931 |
| 158 7th Avenue | Brooklyn | 11215 | 6 | 1921 |
| 79 Lafayette Avenue | Brooklyn | 11217 | 4 | 1930 |
| 666 Fulton Street | Brooklyn | 11217 | 5 | 1882 |
| 233 South 1st Street | Brooklyn | 11211 | 6 | 1920 |
| 303 Bedford Avenue | Brooklyn | 11211 | 2 | 1899 |
| 159 South 2nd Street | Brooklyn | 11211 | 21 | 1907 |
| 46 Walker Street | Manhattan | 10013 | 4 | 1858 |
| 145 Avenue C | Manhattan | 10009 | 25 | 1900 |
| 107 East 2nd Street | Manhattan | 10009 | 20 | 1900 |
| 109 East 2nd Street | Manhattan | 10009 | 9 | 1900 |
| 169 Mulberry Street | Manhattan | 10013 | 11 | 1914 |
| 377 Broome Street | Manhattan | 10013 | 17 | 1900 |
| 196 Elizabeth Street | Manhattan | 10012 | 20 | 1900 |
| 3 Patchin Place | Manhattan | 10011 | 3 | 1848 |
| 10 Patchin Place | Manhattan | 10011 | 3 | 1848 |
| 6 Patchin Place | Manhattan | 10011 | 5 | 1848 |
| 113 West 10th Street | Manhattan | 10011 | 2 | 1850 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.