Martin Kalt
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
20-75 27th Street | Queens | 11105 | 60 | 1947 |
20-55 Crescent Street | Queens | 11105 | 45 | 1949 |
20-25 Crescent Street | Queens | 11105 | 27 | 1949 |
24-05 21st Avenue | Queens | 11105 | 27 | 1949 |
20-64 Crescent Street | Queens | 11105 | 60 | 1949 |
20-44 Crescent Street | Queens | 11105 | 60 | 1949 |
20-32 24th Street | Queens | 11105 | 27 | 1949 |
21-09 19th Street | Queens | 11105 | 42 | 1950 |
19-09 21st Avenue | Queens | 11105 | 27 | 1949 |
20-53 20th Street | Queens | 11105 | 51 | 1949 |
20-01 21st Avenue | Queens | 11105 | 27 | 1949 |
20-53 18th Street | Queens | 11105 | 84 | 1949 |
62-05 Woodhaven Boulevard | Queens | 11374 | 49 | 1949 |
89-43 Doran Avenue | Queens | 11385 | 8 | 1950 |
89-17 72nd Avenue | Queens | 11385 | 52 | 1950 |
89-15 73rd Avenue | Queens | 11385 | 52 | 1950 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.