Martin Meyer
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 351 East 163rd Street | Bronx | 10451 | 45 | 1911 |
| 361 East 163rd Street | Bronx | 10451 | 59 | 1929 |
| 236 East 165th Street | Bronx | 10456 | 15 | 1914 |
| 1150 Anderson Avenue | Bronx | 10452 | 92 | 1927 |
| 1930 Grand Concourse | Bronx | 10457 | 62 | 1922 |
| 1560 Selwyn Avenue | Bronx | 10457 | 64 | 1926 |
| 105 East Clarke Place | Bronx | 10452 | 67 | 1927 |
| 1356 Walton Avenue | Bronx | 10452 | 49 | 1923 |
| 2430 Marion Avenue | Bronx | 10458 | 25 | 1926 |
| 2240 Ryer Avenue | Bronx | 10457 | 21 | 1916 |
| 2385 Creston Avenue | Bronx | 10468 | 73 | 1925 |
| 1940 Andrews Avenue South | Bronx | 10453 | 43 | 1925 |
| 2647 Sedgwick Avenue | Bronx | 10468 | 38 | 1924 |
| 266 Rochester Avenue | Brooklyn | 11213 | 16 | 1925 |
| 269 Rochester Avenue | Brooklyn | 11213 | 16 | 1915 |
| 265 Rochester Avenue | Brooklyn | 11213 | 16 | 1915 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.