Mayer Friedman
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 802 Myrtle Avenue | Brooklyn | 11206 | 44 | 2016 |
| 127 Tompkins Avenue | Brooklyn | 11206 | 6 | 1931 |
| 249 Throop Avenue | Brooklyn | 11206 | 3 | 2007 |
| 247A Throop Avenue | Brooklyn | 11206 | 3 | 2007 |
| 247 Throop Avenue | Brooklyn | 11206 | 3 | 2007 |
| 185 Johnson Avenue | Brooklyn | 11206 | 8 | 1920 |
| 393 Bushwick Avenue | Brooklyn | 11206 | 4 | 1931 |
| 389 Bushwick Avenue | Brooklyn | 11206 | 2 | 1930 |
| 1149 39th Street | Brooklyn | 11218 | 6 | 1931 |
| 1143 39th Street | Brooklyn | 11218 | 6 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.