Mehmet Kalkan
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 275 Prospect Park West | Brooklyn | 11215 | 6 | 1931 |
| 1564 Pacific Street | Brooklyn | 11213 | 8 | 1910 |
| 667 East 34th Street | Brooklyn | 11203 | 90 | 1940 |
| 20 East 18th Street | Brooklyn | 11226 | 71 | 1927 |
| 50 East 18th Street | Brooklyn | 11226 | 73 | 1927 |
| 166 Seeley Street | Brooklyn | 11218 | 55 | 1938 |
| 7101 Shore Road | Brooklyn | 11209 | 53 | 1931 |
| 7401 4th Avenue | Brooklyn | 11209 | 63 | 1924 |
| 364 93rd Street | Brooklyn | 11209 | 81 | 1928 |
| 145 95th Street | Brooklyn | 11209 | 74 | 1931 |
| 2803 Ocean Parkway | Brooklyn | 11235 | 34 | 2006 |
| 2060 East 19th Street | Brooklyn | 11229 | 89 | 1964 |
| 2569 Ocean Avenue | Brooklyn | 11229 | 27 | 2007 |
| 2450 Nostrand Avenue | Brooklyn | 11210 | 50 | 1955 |
| 3115 Brighton 6th Street | Brooklyn | 11235 | 82 | 1928 |
| 524 Beach 67th Street | Queens | 11692 | 3 | 1930 |
| 182 Beach 113th Street | Queens | 11694 | 7 | 1929 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.