Melissa Pabon
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 601 Kappock Street | Bronx | 10463 | 100 | 1960 |
| 3135 Johnson Avenue | Bronx | 10463 | 122 | 1953 |
| 3935 Blackstone Avenue | Bronx | 10471 | 123 | 1960 |
| 3850 Hudson Manor Terrace | Bronx | 10463 | 110 | 1954 |
| 4 Lexington Avenue | Manhattan | 10010 | 166 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.