Mendel Gold
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 1097 Prospect Place | Brooklyn | 11213 | 12 | 1910 |
| 1027 President Street | Brooklyn | 11225 | 8 | 1920 |
| 232 Tompkins Avenue | Brooklyn | 11216 | 10 | 1899 |
| 325 Nostrand Avenue | Brooklyn | 11216 | 3 | 1931 |
| 123 North 4th Street | Brooklyn | 11249 | 2 | 1930 |
| 73 Jefferson Street | Brooklyn | 11206 | 8 | 1931 |
| 223 Central Avenue | Brooklyn | 11221 | 8 | 1930 |
| 140 Stanhope Street | Brooklyn | 11221 | 9 | 2015 |
| 1334 Myrtle Avenue | Brooklyn | 11221 | 3 | 2014 |
| 1336 Myrtle Avenue | Brooklyn | 11221 | 3 | 2014 |
| 1342 Myrtle Avenue | Brooklyn | 11221 | 3 | 2014 |
| 1344 Myrtle Avenue | Brooklyn | 11221 | 3 | 2014 |
| 1346 Myrtle Avenue | Brooklyn | 11221 | 3 | 2014 |
| 397 Linden Street | Brooklyn | 11237 | 6 | 1931 |
| 1711 East 3rd Street | Brooklyn | 11223 | 6 | 1927 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.