Michael Fried
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 1729 East 172nd Street | Bronx | 10472 | 6 | 1928 |
| 855 Morris Park Avenue | Bronx | 10462 | 2 | 1930 |
| 201 Troy Avenue | Brooklyn | 11213 | 3 | 1910 |
| 1530 Park Place | Brooklyn | 11213 | 4 | 1923 |
| 1833 Park Place | Brooklyn | 11233 | 6 | 1899 |
| 490 Marion Street | Brooklyn | 11233 | 3 | 1899 |
| 1405 Herkimer Street | Brooklyn | 11233 | 9 | 2021 |
| 37 South 10th Street | Brooklyn | 11249 | 21 | 2013 |
| 158 Rutledge Street | Brooklyn | 11211 | 8 | 1931 |
| 25 Legion Street | Brooklyn | 11212 | 10 | 2024 |
| Amboy Street | Brooklyn | 11212 | 9 | 2022 |
| 254 Amboy Street | Brooklyn | 11212 | 10 | 1986 |
| 127 Miller Avenue | Brooklyn | 11207 | 6 | 1926 |
| 290 Arlington Avenue | Brooklyn | 11208 | 4 | 1920 |
| 678 Jamaica Avenue | Brooklyn | 11208 | 3 | 2016 |
| 680 Jamaica Avenue | Brooklyn | 11208 | 3 | 2016 |
| 275 Milford Street | Brooklyn | 11208 | 6 | 2017 |
| 997 Clarkson Avenue | Brooklyn | 11212 | 7 | 1930 |
| 430 East 5th Street | Brooklyn | 11218 | 2 | 1910 |
| 1259 51st Street | Brooklyn | 11219 | 7 | 2018 |
| 200 8th Avenue | Brooklyn | 11215 | 6 | 1890 |
| 1460 Lexington Avenue | Manhattan | 10128 | 3 | 1878 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.