Michael Green
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 4243 Carpenter Avenue | Bronx | 10466 | 3 | 1935 |
| 818 Myrtle Avenue | Brooklyn | 11206 | 2 | 1931 |
| 572 Greene Avenue | Brooklyn | 11216 | 84 | 1931 |
| 31 Locust Street | Brooklyn | 11206 | 5 | 1931 |
| 86-45 87th Drive | Queens | 11432 | 0 | 1928 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.