Michael Guelly
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 66-21 78th Street | Queens | 11379 | 2 | 1920 |
| 66-36 79th Street | Queens | 11379 | 2 | 1910 |
| 613 Grandview Avenue | Queens | 11385 | 20 | 1927 |
| 59-17 71st Avenue | Queens | 11385 | 5 | 1910 |
| 60-29 Catalpa Avenue | Queens | 11385 | 15 | 1942 |
| 60-41 Palmetto Street | Queens | 11385 | 6 | 1930 |
| 965 Seneca Avenue | Queens | 11385 | 6 | 1931 |
| 1817 George Street | Queens | 11385 | 6 | 1931 |
| 66-57 Fresh Pond Road | Queens | 11385 | 6 | 1930 |
| 66-47 Fresh Pond Road | Queens | 11385 | 8 | 1930 |
| 61-26 Woodbine Street | Queens | 11385 | 8 | 1930 |
| 61-24 Madison Street | Queens | 11385 | 8 | 1930 |
| 68-45 Fresh Pond Road | Queens | 11385 | 8 | 1930 |
| 71-24 66th Street | Queens | 11385 | 6 | 1931 |
| 86-35 Myrtle Avenue | Queens | 11385 | 10 | 1955 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.