Michael Lu
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 138 St Marks Avenue | Brooklyn | 11217 | 4 | 1880 |
| 455 East New York Avenue | Brooklyn | 11225 | 6 | 1900 |
| 557 Hart Street | Brooklyn | 11221 | 18 | 2018 |
| 1371 Nostrand Avenue | Brooklyn | 11226 | 6 | 1931 |
| 265 Linden Boulevard | Brooklyn | 11226 | 6 | 1931 |
| 1639 Nostrand Avenue | Brooklyn | 11226 | 6 | 1931 |
| 37-30 63rd Street | Queens | 11377 | 6 | 1926 |
| 72-23 51st Drive | Queens | 11377 | 3 | 1986 |
| 51 Taft Avenue | Staten Island | 10301 | 2 | 1920 |
| 97 Englewood Avenue | Staten Island | 10309 | 2 | 1915 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.