Michael Z
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 814 East 226th Street | Bronx | 10466 | 6 | 1930 |
| 600 Oak Terrace | Bronx | 10454 | 14 | 2017 |
| 602 Oak Terrace | Bronx | 10454 | 14 | 2017 |
| 1212 Gilbert Place | Bronx | 10474 | 8 | 2014 |
| 1870 Andrews Avenue South | Bronx | 10453 | 2 | 1920 |
| 2880 Bailey Avenue | Bronx | 10463 | 3 | 1901 |
| 1446 East 3rd Street | Brooklyn | 11230 | 1 | 1965 |
| 2046 73rd Street | Brooklyn | 11204 | 3 | 1925 |
| 2234 Ocean Avenue | Brooklyn | 11229 | 72 | 1927 |
| 420 12th Street | Brooklyn | 11215 | 70 | 1881 |
| 84 Engert Avenue | Brooklyn | 11222 | 16 | 2010 |
| 494 New Lots Avenue | Brooklyn | 11207 | 4 | 1930 |
| 287 Hawthorne Street | Brooklyn | 11225 | 8 | 1901 |
| 45 West 10th Street | Manhattan | 10011 | 90 | 1959 |
| 130 West 71st Street | Manhattan | 10023 | 10 | 1883 |
| 24-16 38th Avenue | Queens | 11101 | 55 | 1927 |
| 30-50 42nd Street | Queens | 11103 | 3 | 1950 |
| 32-64 48th Street | Queens | 11103 | 6 | 1928 |
| 49-08 28th Avenue | Queens | 11377 | 3 | 2001 |
| 43-07 Ditmars Boulevard | Queens | 11105 | 6 | 1922 |
| 57-85 Cloverdale Boulevard | Queens | 11364 | 2 | 1965 |
| 144 Beach 121st Street | Queens | 11694 | 7 | 1929 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.