Miguel Hernandez
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
4702 5th Avenue | Brooklyn | 11220 | 5 | 1902 |
5217 5th Avenue | Brooklyn | 11220 | 6 | 1906 |
5311 5th Avenue | Brooklyn | 11220 | 3 | 1927 |
5305 5th Avenue | Brooklyn | 11220 | 6 | 1927 |
317 58th Street | Brooklyn | 11220 | 16 | 1906 |
251 20th Street | Brooklyn | 11215 | 6 | 1931 |
977 Metropolitan Avenue | Brooklyn | 11211 | 6 | 1920 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.