Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
13-50 Eggert Place | Queens | 11691 | 3 | 2005 |
205 Beach 31st Street | Queens | 11691 | 3 | 2002 |
3009 Seagirt Avenue | Queens | 11691 | 3 | 2004 |
30-10 Lewmay Road | Queens | 11691 | 3 | 2004 |
168 Marvin Street | Queens | 11691 | 2 | 2006 |
191A Beach 25th Street | Queens | 11691 | 2 | 2005 |
189 Beach 26th Street | Queens | 11691 | 2 | 2005 |
177 Beach 26th Street | Queens | 11691 | 2 | 2007 |
151 Beach 26th Street | Queens | 11691 | 3 | 2003 |
170 Beach 30th Street | Queens | 11691 | 2 | 2004 |
177 Beach 29th Street | Queens | 11691 | 2 | 2004 |
357 Beach 47th Street | Queens | 11691 | 2 | 2003 |
41-13 Rockaway Beach Blvd | Queens | 11691 | 2 | 2006 |
336 Beach 70th Street | Queens | 11692 | 3 | 2005 |
331 Beach 70th Street | Queens | 11692 | 3 | 2005 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.