Robert Friedrich
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
70-33 260th Street | Queens | 11426 | 128 | 1949 |
73-43 Little Neck Parkway | Queens | 11004 | 144 | 1948 |
73-43 255th Street | Queens | 11004 | 188 | 1948 |
70-43 Little Neck Parkway | Queens | 11004 | 228 | 1948 |
260-01 Langston Avenue | Queens | 11004 | 104 | 1949 |
73-43 260th Street | Queens | 11004 | 192 | 1948 |
71-33 260th Street | Queens | 11004 | 248 | 1948 |
70-07 261st Street | Queens | 11004 | 120 | 1948 |
264-15 Langston Avenue | Queens | 11004 | 88 | 1949 |
264-02 Langston Avenue | Queens | 11004 | 180 | 1948 |
245-24 76th Avenue | Queens | 11426 | 168 | 1948 |
76-03 Commonwealth Blvd | Queens | 11426 | 168 | 1947 |
76-04 249th Street | Queens | 11426 | 112 | 1948 |
75-20 255th Street | Queens | 11004 | 96 | 1948 |
254-02 74th Avenue | Queens | 11004 | 144 | 1948 |
75-05 255th Street | Queens | 11004 | 40 | 1962 |
74-02 260th Street | Queens | 11004 | 176 | 1948 |
74-02 263rd Street | Queens | 11004 | 180 | 1948 |
75-44 263rd Street | Queens | 11004 | 200 | 1948 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.