Simon Le
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
390 Pennyfield Avenue | Bronx | 10465 | 3 | 1989 |
6203 13th Avenue | Brooklyn | 11219 | 3 | 1930 |
6403 11th Avenue | Brooklyn | 11219 | 2 | 1931 |
1836 East 2nd Street | Brooklyn | 11223 | 3 | 1988 |
514 Kings Highway | Brooklyn | 11223 | 2 | 1929 |
1976 East 8th Street | Brooklyn | 11223 | 4 | 1926 |
41-48 55th Street | Queens | 11377 | 3 | 1935 |
41-45 55th Street | Queens | 11377 | 3 | 1955 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.