Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
936 Burke Avenue | Bronx | 10469 | 2 | 1950 |
212 East 35th Street | Brooklyn | 11203 | 2 | 1910 |
527 East 5th Street | Brooklyn | 11218 | 4 | 1930 |
823 40th Street | Brooklyn | 11232 | 4 | 1931 |
211 East 96th Street | Brooklyn | 11212 | 4 | 1931 |
200 West 139th Street | Manhattan | 10030 | 8 | 1891 |
475 West 140th Street | Manhattan | 10031 | 4 | 1902 |
25-44 Gillmore Street | Queens | 11369 | 2 | 1930 |
33-29 108th Street | Queens | 11368 | 2 | 1930 |
203-19 100th Avenue | Queens | 11423 | 2 | 1935 |
114-29 130th Street | Queens | 11420 | 2 | 1925 |
120-46 131st Street | Queens | 11420 | 2 | 1935 |
103 Savo Loop | Staten Island | 10309 | 2 | 1998 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.