Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1719 Bogart Avenue | Bronx | 10462 | 2 | 1935 |
1914 Mulford Avenue | Bronx | 10461 | 2 | 1940 |
3137 Sands Place | Bronx | 10461 | 3 | 1935 |
1823 Flatbush Avenue | Brooklyn | 11210 | 2 | 1931 |
936 62nd Street | Brooklyn | 11219 | 3 | 1925 |
294 Broome Street | Manhattan | 10002 | 8 | 2000 |
54-45 83rd Street | Queens | 11373 | 3 | 1987 |
66-39 Burns Street | Queens | 11374 | 3 | 1945 |
1858 Palmetto Street | Queens | 11385 | 3 | 2006 |
132-44 41st Avenue | Queens | 11355 | 4 | 2003 |
161-05 59th Avenue | Queens | 11365 | 2 | 1950 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.