Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
982A Rogers Place | Bronx | 10459 | 3 | 2006 |
1033 East 211th Street | Bronx | 10469 | 2 | 1945 |
129 Hemlock Street | Brooklyn | 11208 | 3 | 1910 |
1817 66th Street | Brooklyn | 11204 | 3 | 1930 |
6702 11th Avenue | Brooklyn | 11219 | 5 | 1931 |
468 60th Street | Brooklyn | 11220 | 8 | 1931 |
2243 80th Street | Brooklyn | 11214 | 3 | 2008 |
2241 80th Street | Brooklyn | 11214 | 3 | 2008 |
1772 81st Street | Brooklyn | 11214 | 6 | 1925 |
1745 West 2nd Street | Brooklyn | 11223 | 3 | 2002 |
32-26 110th Street | Queens | 11369 | 3 | 1930 |
39-16 108th Street | Queens | 11368 | 4 | 2004 |
90-14 50th Avenue | Queens | 11373 | 3 | 1925 |
108-14 42nd Avenue | Queens | 11368 | 3 | 1920 |
44-40 65th Street | Queens | 11377 | 3 | 2005 |
54-02 68th Street | Queens | 11378 | 3 | 1925 |
58-17 Seabury Street | Queens | 11373 | 3 | 1940 |
60-20 82nd Street | Queens | 11379 | 3 | 2004 |
1019 Seneca Avenue | Queens | 11385 | 4 | 1931 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.