Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
102 West End Avenue | Brooklyn | 11235 | 48 | 2016 |
323 20th Street | Brooklyn | 11215 | 6 | 2017 |
327 20Th Street | Brooklyn | 11215 | 4 | 2020 |
267 Evergreen Avenue | Brooklyn | 11221 | 8 | 2018 |
1412 West 4th Street | Brooklyn | 11204 | 30 | 2007 |
1502 West 1st Street | Brooklyn | 11204 | 35 | 2017 |
2008 Ocean Avenue | Brooklyn | 11230 | 17 | 2012 |
1670 East 19Th Street | Brooklyn | 11229 | 22 | 2019 |
1753 East 12th Street | Brooklyn | 11229 | 24 | 2016 |
271 Sea Breeze Avenue | Brooklyn | 11224 | 112 | 2007 |
2590 Ocean Avenue | Brooklyn | 11229 | 12 | 2005 |
2633 Ocean Avenue | Brooklyn | 11229 | 60 | 2019 |
1901 Ocean Avenue | Brooklyn | 11230 | 23 | 2020 |
3041 Brighton 2nd Street | Brooklyn | 11235 | 13 | 2008 |
101 East 2Nd Street | Manhattan | 10009 | 22 | 2020 |
11-12 44Th Drive | Queens | 11101 | 49 | 2018 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.