Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
78 Prospect Park West | Brooklyn | 11215 | 41 | 1920 |
1419 8th Avenue | Brooklyn | 11215 | 15 | 1909 |
273 South 2nd Street | Brooklyn | 11211 | 10 | 1930 |
323 East 12th Street | Manhattan | 10003 | 37 | 1900 |
235 East 5th Street | Manhattan | 10003 | 10 | 1876 |
233 East 5th Street | Manhattan | 10003 | 10 | 1876 |
510 East 12th Street | Manhattan | 10009 | 20 | 1920 |
14 5th Avenue | Manhattan | 10011 | 14 | 2024 |
891 1st Avenue | Manhattan | 10022 | 44 | 1940 |
27 St Marks Place | Manhattan | 10003 | 20 | 1900 |
253 East 10th Street | Manhattan | 10009 | 20 | 1900 |
66 East 7th Street | Manhattan | 10003 | 22 | 1897 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.