Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1170 73rd Street | Brooklyn | 11228 | 4 | 1926 |
1809 79th Street | Brooklyn | 11214 | 3 | 1993 |
563 Nostrand Avenue | Brooklyn | 11216 | 6 | 1910 |
983 Manhattan Avenue | Brooklyn | 11222 | 3 | 1923 |
1468 St Nicholas Avenue | Manhattan | 10033 | 16 | 1909 |
1356 St Nicholas Avenue | Manhattan | 10033 | 12 | 1907 |
59-18 58th Drive | Queens | 11378 | 2 | 1920 |
41-10 158th Street | Queens | 11358 | 3 | 1990 |
135-12 Jamaica Avenue | Queens | 11418 | 2 | 1931 |
97-20 Rockaway Beach Blvd | Queens | 11693 | 12 | 1930 |
11-29 47th Avenue | Queens | 11101 | 6 | 1931 |
40-12 94th Street | Queens | 11373 | 9 | 1964 |
108-59 Roosevelt Avenue | Queens | 11368 | 6 | 2020 |
108-69 Roosevelt Avenue | Queens | 11368 | 6 | 2020 |
54-08 92nd Street | Queens | 11373 | 2 | 1935 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.