Apartments at 33-35 Aladdin Ter are more likely to have maintenance issues than 4% of SF rentals.
Total Apartments | 2 |
---|---|
Class | Flats & Duplex |
Area | 1866 sq ft |
Stories | 2 |
Zoning | Residential- Mixed, Low Density |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Astor Fmly Tr | Astor Andrew & Lisa Bayne T 33 Aladdin Ter San Francisco Ca 94133 | 08/29/03 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1998-04-03T00:00:00.000 | 1998-04-24T00:00:00.000 | Plumbing Inspection Division | A complaint was received on 3/13/98 regarding sewage bubbling from the asphalt pavement(street) in front of 33-35 aladdin terrace (alley between filbert and union at taylor street). see attached complaint from health department. | Not Active | 199813300 |
2004-09-01T00:00:00.000 | 2004-09-10T00:00:00.000 | Building Inspection Division | Repair sheetrock inside the house w/o permit | Not Active | 200453204 |
2022-05-27T00:00:00.000 | Code Enforcement Section | 33-35 aladdin. no permit to build 2.5-3 story rear exterior staircase from grade to roof. | Active | 202291391 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2015-06-23T13:29:37.000 | General Request - MTA | 311 Supervisor Queue | Complaint | Parking sfpark - complaint | Case Resolved - emailed - link - Pay a citation found online - https://www.sfmta.com/services/permits-citations/pay-citation |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!