Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
101 Jersey St | Noe Valley | 94114 | 4 | 1955 |
106 Webster St | Hayes Valley | 94117 | 2 | 1886 |
1144 Clay St | Nob Hill | 94108 | 5 | 1910 |
1144 Masonic Ave | Haight Ashbury | 94117 | 4 | 1900 |
1233 Arguello Blvd | Inner Sunset | 94122 | 12 | 1913 |
1240 Grove St | Alamo Square | 94117 | 12 | 1926 |
1296-1298 Haight St | Haight Ashbury | 94117 | 18 | 1906 |
131-135 Fair Oaks St | Noe Valley | 94110 | 7 | 1910 |
1465-1467 11th Ave | Inner Sunset | 94122 | 2 | 1900 |
1475-1477 Haight St | Haight Ashbury | 94117 | 3 | 1906 |
1524 Jackson St | Nob Hill | 94109 | 7 | 1907 |
1800-1806 Cabrillo St | Central Richmond | 94121 | 4 | 1921 |
2043-2047 Powell St | North Beach | 94133 | 3 | 1909 |
220-224 Broderick St | Haight Ashbury | 94117 | 3 | 1904 |
249-253 Duboce Ave | Mission Dolores | 94103 | 12 | 1907 |
274-276 Oak St | Hayes Valley | 94102 | 0 | 1900 |
277-279 Hickory St | Hayes Valley | 94102 | 2 | 1900 |
2832-2838 California St | Pacific Heights | 94115 | 3 | 1900 |
3370-3374 16th St | Mission Dolores | 94114 | 3 | 1904 |
351 Grove St | Hayes Valley | 94102 | 15 | 1929 |
3664-3666 18th St | Mission Dolores | 94110 | 4 | 1908 |
501 Jersey St | Noe Valley | 94114 | 5 | 1925 |
523 Chestnut St | North Beach | 94133 | 6 | 1907 |
644-678 Lyon St | North Panhandle | 94117 | 18 | 1902 |
672-676 Hayes St | Hayes Valley | 94102 | 3 | 1900 |
701 Webster St | Alamo Square | 94117 | 2 | 1900 |
79-85 Delmar St | Haight Ashbury | 94117 | 4 | 1904 |
809 Page St | Hayes Valley | 94117 | 2 | 1900 |
86-88 Sanchez St | Duboce Triangle | 94114 | 3 | 1900 |
936 Leavenworth St | Downtown | 94109 | 6 | 1913 |
940 Leavenworth St | Downtown | 94109 | 7 | 1913 |
976-978 Harrison St | South of Market | 94107 | 4 | 1909 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.