9 buildings · 18 units · Austin
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4808 Putters Cv Franklin Park, Austin | A | 1 | 4 | 0 | 2 |
| 5201 Two Iron St Franklin Park, Austin | A | 0 | 10 | 0 | 2 |
| 4715 Teri Rd Franklin Park, Austin | B | 0 | 5 | 0 | 2 |
| 2201 Donahue Ln Franklin Park, Austin | C | 0 | 4 | 0 | 2 |
| 1021 Bird Creek Dr North Lamar Rundberg, Austin | B | 0 | 10 | 0 | 2 |
| 10709 Newmont Rd North Lamar Rundberg, Austin | B | 0 | 10 | 0 | 2 |
| 9502 Teasdale Ter Windsor Hills, Austin | B | 0 | 2 | 0 | 2 |
| 6908 Deep Cir Bluff Springs, Austin | C | 0 | 4 | 0 | 2 |
| 9504 Teasdale Ter Windsor Hills, Austin | C | 0 | 6 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.