27 buildings · 54 units · Austin
Ellis David C & Jane R Residual Trust & appears in Austin public records as the owner of 27 buildings covering 54 units across Austin. Across that portfolio we count 0 recorded violations and 96 311 complaints. The average building in this portfolio is predicted to be safer than 86% of the other buildings in its own neighborhood, ranging from the 98th percentile to the 51st — the worst record on file belongs to 12184 Running Bird Ln. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 12184 Running Bird Ln Gracy Woods, Austin | 98th | 0 | 3 | 2 |
| 1811 Cedar Bend Dr Gracy Woods, Austin | 97th | 0 | 5 | 2 |
| 12213 Running Bird Ln Gracy Woods, Austin | 97th | 0 | 0 | 2 |
| 12219 Running Bird Ln Gracy Woods, Austin | 96th | 0 | 0 | 2 |
| 12217 Running Bird Ln Gracy Woods, Austin | 96th | 0 | 0 | 2 |
| 12215 Running Bird Ln Gracy Woods, Austin | 95th | 0 | 0 | 2 |
| 12182 Running Bird Ln Gracy Woods, Austin | 95th | 0 | 4 | 2 |
| 12180 Running Bird Ln Gracy Woods, Austin | 95th | 0 | 3 | 2 |
| 1803 Cedar Bend Dr Gracy Woods, Austin | 94th | 0 | 4 | 2 |
| 12201 Running Bird Ln Gracy Woods, Austin | 94th | 0 | 0 | 2 |
| 12202 Running Bird Ln Gracy Woods, Austin | 94th | 0 | 1 | 2 |
| 1807 Cedar Bend Dr Gracy Woods, Austin | 94th | 0 | 4 | 2 |
| 12223 Running Bird Ln Gracy Woods, Austin | 94th | 0 | 4 | 2 |
| 12205 Running Bird Ln Gracy Woods, Austin | 92nd | 0 | 0 | 2 |
| 12211 Running Bird Ln Gracy Woods, Austin | 92nd | 0 | 0 | 2 |
| 12186 Running Bird Ln Gracy Woods, Austin | 90th | 0 | 1 | 2 |
| 12178 Running Bird Ln Gracy Woods, Austin | 89th | 0 | 5 | 2 |
| 1805 Cedar Bend Dr Gracy Woods, Austin | 86th | 0 | 9 | 2 |
| 1813 Cedar Bend Dr Gracy Woods, Austin | 84th | 0 | 8 | 2 |
| 12209 Running Bird Ln Gracy Woods, Austin | 81st | 0 | 6 | 2 |
| 12210 Running Bird Ln Gracy Woods, Austin | 80th | 0 | 2 | 2 |
| 12203 Running Bird Ln Gracy Woods, Austin | 80th | 0 | 1 | 2 |
| 1801 Cedar Bend Dr Gracy Woods, Austin | 73rd | 0 | 13 | 2 |
| 12207 Running Bird Ln Gracy Woods, Austin | 66th | 0 | 3 | 2 |
| 12198 Running Bird Ln Gracy Woods, Austin | 65th | 0 | 1 | 2 |
| 12196 Running Bird Ln Gracy Woods, Austin | 55th | 0 | 8 | 2 |
| 12212 Running Bird Ln Gracy Woods, Austin | 51st | 0 | 11 | 2 |
Legal notice. This page aggregates publicly available records from City of Austin Code Department records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from City of Austin Open Data Portal.