Home / Landlord Profile
B
Landlord Portfolio

ALBERTO FERNANDEZ

145 buildings · 345 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 145 properties
A: 78
B: 47
C: 16
D: 4
138
HPD violations
941
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
345
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
8030 S EMERALD AVE Auburn Gresham, Chicago D 31 12 0 2
1835 S FAIRFIELD AVE North Lawndale, Chicago D 20 2 0 3
4947 W BARRY AVE Belmont Cragin, Chicago C 13 5 0 2
3252 W FULTON ST Garfield Park, Chicago D 9 4 0 2
3504 W NORTH AVE Humboldt Park, Chicago B 9 11 0 4
3429 S WOOD ST Mckinley Park, Chicago A 8 13 0 2
4430 S HOMAN AVE Brighton Park, Chicago C 7 2 0 3
3227 W EVERGREEN AVE Humboldt Park, Chicago B 5 12 0 2
5306 S BISHOP ST 1 New City, Chicago C 5 12 0 2
2635 S KOMENSKY AVE Little Village, Chicago C 5 35 0 3
1812 W HOOD AVE 1 West Ridge, Chicago C 4 18 0 2
6112 S MONITOR AVE Clearing, Chicago C 4 8 0 3
5331 W VAN BUREN ST Austin, Chicago D 3 20 0 2
2206 N LA CROSSE AVE Belmont Cragin, Chicago C 3 4 0 2
1918 N SPAULDING AVE Logan Square, Chicago C 3 9 0 4
1809 N MOZART ST Logan Square, Chicago C 3 4 0 2
1723 W 19TH ST 1 Lower West Side, Chicago B 2 7 0 2
4836 N KEELER AVE Albany Park, Chicago B 1 5 0 2
3405 N MILWAUKEE AVE 1ST Irving Park, Chicago C 1 10 0 3
3955 W WRIGHTWOOD AVE Logan Square, Chicago C 1 30 0 3
2506 N SAINT LOUIS AVE Logan Square, Chicago B 1 0 0 3
1943 N KEDZIE AVE Logan Square, Chicago B 0 12 0 2
2110 W 23RD ST Lower West Side, Chicago A 0 0 0 2
2137 W 21ST ST Lower West Side, Chicago B 0 4 0 3
1035 N HOYNE AVE Ukrainian Village, Chicago B 0 7 0 3
4736 N DOVER ST 1 Uptown, Chicago A 0 4 0 2
5515 S KOSTNER AVE 1 West Elsdon, Chicago A 0 36 0 2
6001 S KOSTNER AVE West Lawn, Chicago A 0 1 0 2
3030 S KEDVALE AVE Little Village, Chicago B 0 3 0 2
6100 N CLAREMONT AVE West Ridge, Chicago A 0 6 0 2
3433 W MCLEAN AVE Logan Square, Chicago A 0 1 0 2
1921 N SAINT LOUIS AVE Logan Square, Chicago A 0 7 0 2
4826 W WOLFRAM ST Belmont Cragin, Chicago A 0 1 0 2
5141 W MONTANA ST Belmont Cragin, Chicago A 0 1 0 2
4820 W SHAKESPEARE AVE Belmont Cragin, Chicago A 0 0 0 2
2151 N LARAMIE AVE Belmont Cragin, Chicago A 0 3 0 2
5036 W WRIGHTWOOD AVE Belmont Cragin, Chicago A 0 5 0 2
4824 W MEDILL AVE Belmont Cragin, Chicago A 0 3 0 3
2059 N CICERO AVE Belmont Cragin, Chicago A 0 9 0 2
3124 N MASON AVE Belmont Cragin, Chicago A 0 1 0 2
4834 W ALTGELD ST Belmont Cragin, Chicago A 0 1 0 2
2633 N AUSTIN AVE Belmont Cragin, Chicago B 0 9 0 3
2900 N MONITOR AVE Belmont Cragin, Chicago B 0 4 0 3
2624 N MELVINA AVE 2 Belmont Cragin, Chicago B 0 26 0 2
3110 S MAY ST Bridgeport, Chicago B 0 5 0 3
2627 W MONTGOMERY AVE Brighton Park, Chicago A 0 1 0 3
3038 W 40TH ST Brighton Park, Chicago A 0 7 0 2
4431 S ARTESIAN AVE Brighton Park, Chicago A 0 1 0 2
4645 S ST LOUIS AVE Brighton Park, Chicago A 0 10 0 3
4415 S FRANCISCO AVE Brighton Park, Chicago A 0 8 0 3
4635 S FRANCISCO AVE Brighton Park, Chicago A 0 5 0 2
4008 S ROCKWELL ST Brighton Park, Chicago B 0 10 0 2
3528 S FRANCISCO AVE Brighton Park, Chicago B 0 5 0 2
3819 S KEDZIE AVE Brighton Park, Chicago B 0 7 0 3
2310 W DIVERSEY AVE Bucktown, Chicago A 0 8 0 2
2043 N WESTERN AVE Bucktown, Chicago A 0 2 0 4
7205 S CALIFORNIA AVE 1ST Chicago Lawn, Chicago A 0 6 0 2
6635 S MAPLEWOOD AVE Chicago Lawn, Chicago B 0 0 0 2
5936 S TALMAN AVE 4 Chicago Lawn, Chicago B 0 8 0 4
3712 N OAK PARK AVE Dunning, Chicago A 0 17 0 2
11307 S GREEN BAY AVE East Side, Chicago A 0 10 0 2
10460 S AVENUE N East Side, Chicago B 0 3 0 2
10701 S AVENUE J 2 East Side, Chicago B 0 5 0 2
10229 S AVENUE M East Side, Chicago B 0 5 0 2
6350 S MARSHFIELD AVE Englewood, Chicago B 0 4 0 0
6426 S ABERDEEN ST Englewood, Chicago B 0 5 0 2
5312 S SPAULDING AVE 1 Gage Park, Chicago A 0 2 0 2
5314 S FRANCISCO AVE 1 Gage Park, Chicago A 0 3 0 3
2621 W 55TH ST 2ND Gage Park, Chicago A 0 0 0 2
5207 S TROY ST Gage Park, Chicago A 0 2 0 2
2317 W 51ST ST Gage Park, Chicago A 0 7 0 2
5154 S SACRAMENTO AVE Gage Park, Chicago B 0 6 0 2
5142 S HOMAN AVE Gage Park, Chicago B 0 24 0 2
5148 S ARTESIAN AVE Gage Park, Chicago C 0 11 0 2
3047 W WASHINGTON BLVD Garfield Park, Chicago A 0 0 0 2
2657 W WARREN BLVD Garfield Park, Chicago A 0 0 0 2
7127 S INGLESIDE AVE Grand Crossing, Chicago C 0 3 0 2
4253 W WRIGHTWOOD AVE Hermosa, Chicago A 0 1 0 2
2055 N TRIPP AVE Hermosa, Chicago A 0 8 0 2
2530 N TRIPP AVE Hermosa, Chicago A 0 0 0 3
2432 N KILDARE AVE Hermosa, Chicago A 0 1 0 3
2033 N KENNETH AVE 1STFL Hermosa, Chicago B 0 17 0 2
1725 N KEYSTONE AVE 1 Humboldt Park, Chicago A 0 1 0 2
4827 N TROY ST 2 Albany Park, Chicago A 0 2 0 2
547 N TRUMBULL AVE 1 Humboldt Park, Chicago A 0 1 0 2
836 N KEDVALE AVE Humboldt Park, Chicago A 0 9 0 2
1232 N SPRINGFIELD AVE Humboldt Park, Chicago A 0 10 0 2
1116 N HARDING AVE Humboldt Park, Chicago A 0 2 0 2
1103 N KOSTNER AVE Humboldt Park, Chicago B 0 6 0 3
1620 N ROCKWELL ST Humboldt Park, Chicago B 0 6 0 3
4137 N TROY ST Irving Park, Chicago A 0 4 0 2
3407 N MILWAUKEE AVE Irving Park, Chicago B 0 1 0 4
3622 N CHRISTIANA AVE Irving Park, Chicago B 0 6 0 2
5432 N LUNA AVE Jefferson Park, Chicago A 0 5 0 2
5754 W AINSLIE ST Jefferson Park, Chicago A 0 8 0 3
2436 W TAYLOR ST 2 Little Italy, UIC, Chicago A 0 3 0 2
2855 S KEDVALE AVE 2 Little Village, Chicago A 0 2 0 2
2609 W 23RD PL Little Village, Chicago A 0 7 0 2
2638 W 24TH ST Little Village, Chicago A 0 3 0 2
3820 W 24TH ST Little Village, Chicago A 0 2 0 3
3153 S RIDGEWAY AVE 2 Little Village, Chicago A 0 0 0 2
2424 S AVERS AVE Little Village, Chicago B 0 1 0 3
2337 S HAMLIN AVE Little Village, Chicago B 0 9 0 2
3312 W DICKENS AVE Logan Square, Chicago A 0 4 0 2
2730 N RIDGEWAY AVE Logan Square, Chicago A 0 0 0 2
2430 N SPAULDING AVE Logan Square, Chicago A 0 3 0 2
3642 W SHAKESPEARE AVE Logan Square, Chicago A 0 0 0 3
3528 W MCLEAN AVE Logan Square, Chicago A 0 2 0 2
3444 W PARKER AVE Logan Square, Chicago B 0 6 0 4
2240 N MAPLEWOOD AVE Logan Square, Chicago B 0 18 0 2
11349 S CARPENTER ST Morgan Park, Chicago B 0 6 0 2
4536 S PAULINA ST New City, Chicago B 0 11 0 2
4751 S WOLCOTT AVE New City, Chicago B 0 4 0 2
4311 S WOOD ST New City, Chicago B 0 14 0 3
4401 S WOLCOTT AVE New City, Chicago C 0 26 0 6
3252 N OAKLEY AVE 1 North Center, Chicago A 0 0 0 2
2324 W MELROSE ST North Center, Chicago A 0 0 0 2
3205 W 15TH ST North Lawndale, Chicago B 0 4 0 3
1837 S FAIRFIELD AVE North Lawndale, Chicago B 0 6 0 2
1639 S CALIFORNIA AVE North Lawndale, Chicago C 0 7 0 6
2610 W ESTES AVE 1ST West Ridge, Chicago A 0 5 0 2
926 N CENTRAL PARK AVE Humboldt Park, Chicago A 0 1 0 2
4547 N SAINT LOUIS AVE 2 Albany Park, Chicago A 0 6 0 2
1456 W BALMORAL AVE 2 Andersonville, Chicago A 0 6 0 2
4632 S SPRINGFIELD AVE Archer Heights, Chicago A 0 2 0 2
4947 S KEELER AVE Archer Heights, Chicago A 0 0 0 2
4629 S SPRINGFIELD AVE Archer Heights, Chicago A 0 0 0 2
4838 S PULASKI RD Archer Heights, Chicago C 0 26 0 6
4542 W 87TH ST 1 Ashburn, Chicago A 0 1 0 2
4931 W JACKSON BLVD 1 Austin, Chicago A 0 3 0 2
4926 W ERIE ST Austin, Chicago A 0 5 0 2
4821 W POTOMAC AVE Austin, Chicago A 0 9 0 2
5124 W NORTH AVE Austin, Chicago B 0 5 0 3
3063 N WASHTENAW AVE Avondale, Chicago A 0 9 0 2
3130 N KEDZIE AVE Avondale, Chicago A 0 1 0 2
2842 N DRAKE AVE Avondale, Chicago A 0 2 0 2
2838 N WOODARD ST Avondale, Chicago B 0 4 0 3
3462 W DIVERSEY AVE Avondale, Chicago B 0 5 0 3
3024 N CALIFORNIA AVE Avondale, Chicago B 0 10 0 2
3629 S HONORE ST Mckinley Park, Chicago A 0 12 0 2
3650 S HOYNE AVE Mckinley Park, Chicago B 0 3 0 3
4816 S HERMITAGE AVE New City, Chicago B 0 11 0 4
4821 S ADA ST New City, Chicago B 0 6 0 2
5154 W WAVELAND AVE Portage Park, Chicago A 0 7 0 0
4535 N MOODY AVE Portage Park, Chicago A 0 19 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.