80 buildings · 238 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4533 N ALBANY AVE Albany Park, Chicago | C | 21 | 14 | 0 | 2 |
| 6362 S GREENWOOD AVE 1 Woodlawn, Chicago | D | 12 | 2 | 0 | 6 |
| 6505 S PEORIA ST Englewood, Chicago | C | 10 | 14 | 0 | 4 |
| 3317 W CUYLER AVE Irving Park, Chicago | C | 10 | 40 | 0 | 2 |
| 1622 N FAIRFIELD AVE Humboldt Park, Chicago | A | 9 | 2 | 0 | 4 |
| 2300 W ARTHUR AVE West Ridge, Chicago | C | 6 | 22 | 0 | 4 |
| 625 N DRAKE AVE Humboldt Park, Chicago | C | 3 | 8 | 0 | 3 |
| 4239 W VAN BUREN ST Garfield Park, Chicago | B | 3 | 6 | 0 | 0 |
| 3611 W WOLFRAM ST Avondale, Chicago | C | 3 | 10 | 0 | 3 |
| 2629 N HARLEM AVE Montclare, Chicago | D | 2 | 0 | 0 | 3 |
| 4938 W RACE AVE Austin, Chicago | B | 2 | 6 | 0 | 2 |
| 7316 S PEORIA ST 2 Englewood, Chicago | C | 2 | 8 | 0 | 2 |
| 1725 N HONORE ST Wicker Park, Chicago | B | 2 | 1 | 0 | 4 |
| 5241 W WASHINGTON BLVD 1 Austin, Chicago | C | 2 | 17 | 0 | 2 |
| 6761 N SHERIDAN CHICAGO Rogers Park, Chicago | D | 2 | 15 | 0 | 22 |
| 6509 S PEORIA ST Englewood, Chicago | C | 1 | 7 | 0 | 4 |
| 2101 S FAIRFIELD AVE Little Village, Chicago | C | 1 | 36 | 0 | 4 |
| 1921 N FRANCISCO AVE Logan Square, Chicago | B | 1 | 1 | 0 | 3 |
| 4713 W POLK ST Austin, Chicago | B | 1 | 19 | 0 | 2 |
| 4316 W LEXINGTON ST Garfield Park, Chicago | C | 1 | 6 | 0 | 3 |
| 1027 N MARSHFIELD AVE East Village, Chicago | B | 0 | 20 | 0 | 2 |
| 5854 N MAGNOLIA AVE Edgewater, Chicago | B | 0 | 17 | 0 | 4 |
| 1455 W DEVON CHICAGO Edgewater, Chicago | C | 0 | 17 | 0 | 10 |
| 6916 S WOOD ST Englewood, Chicago | B | 0 | 11 | 0 | 2 |
| 5621 S ABERDEEN ST Englewood, Chicago | C | 0 | 5 | 0 | 2 |
| 1651 N MELVINA AVE Galewood, Chicago | A | 0 | 2 | 0 | 2 |
| 1721 N MEADE AVE 1 Galewood, Chicago | A | 0 | 8 | 0 | 2 |
| 4338 W MONROE ST 2 Garfield Park, Chicago | A | 0 | 4 | 0 | 2 |
| 3317 W LEXINGTON ST Garfield Park, Chicago | A | 0 | 1 | 0 | 2 |
| 3516 W POLK ST Garfield Park, Chicago | A | 0 | 2 | 0 | 2 |
| 3822 W WILCOX ST Garfield Park, Chicago | B | 0 | 6 | 0 | 3 |
| 7847 S LANGLEY AVE 1 Grand Crossing, Chicago | B | 0 | 10 | 0 | 2 |
| 7828 S PRAIRIE AVE Grand Crossing, Chicago | B | 0 | 3 | 0 | 0 |
| 7133 S CHAMPLAIN AVE Grand Crossing, Chicago | B | 0 | 8 | 0 | 0 |
| 1018 W DIVERSEY PKY Lake View, Chicago | B | 0 | 14 | 0 | 4 |
| 544 W BELDEN AVE Lincoln Park, Chicago | B | 0 | 9 | 0 | 5 |
| 2419 W LELAND AVE Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2149 W EASTWOOD AVE Lincoln Square, Chicago | A | 0 | 10 | 0 | 2 |
| 808 S LEAVITT ST Little Italy, UIC, Chicago | A | 0 | 3 | 0 | 2 |
| 2859 S KEELER AVE Little Village, Chicago | A | 0 | 4 | 0 | 2 |
| 2250 S CALIFORNIA AVE Little Village, Chicago | A | 0 | 1 | 0 | 2 |
| 2223 N SAWYER AVE Logan Square, Chicago | A | 0 | 0 | 0 | 2 |
| 2525 N CENTRAL PARK AVE 2 Logan Square, Chicago | B | 0 | 3 | 0 | 3 |
| 1925 S MILLER ST Lower West Side, Chicago | A | 0 | 0 | 0 | 0 |
| 2256 W 21ST ST Lower West Side, Chicago | B | 0 | 7 | 0 | 3 |
| 2633 N HARLEM AVE Montclare, Chicago | C | 0 | 10 | 0 | 3 |
| 5040 S CARPENTER ST New City, Chicago | B | 0 | 2 | 0 | 2 |
| 510 W ROOT ST New City, Chicago | B | 0 | 2 | 0 | 2 |
| 2052 W CUYLER AVE North Center, Chicago | A | 0 | 4 | 0 | 3 |
| 3136 N DAMEN AVE B North Center, Chicago | A | 0 | 26 | 0 | 2 |
| 2200 W ROSCOE ST North Center, Chicago | B | 0 | 24 | 0 | 4 |
| 1112 S RICHMOND ST North Lawndale, Chicago | B | 0 | 3 | 0 | 2 |
| 1506 S SPRINGFIELD AVE North Lawndale, Chicago | B | 0 | 15 | 0 | 3 |
| 3058 W WILSON AVE 2 Albany Park, Chicago | A | 0 | 29 | 0 | 3 |
| 6747 N SHERIDAN CHICAGO Rogers Park, Chicago | D | 0 | 32 | 0 | 16 |
| 7909 S MUSKEGON AVE South Chicago, Chicago | C | 0 | 0 | 0 | 4 |
| 8217 S COLFAX AVE 1 South Chicago, Chicago | C | 0 | 8 | 0 | 2 |
| 1462 W LELAND AVE Uptown, Chicago | B | 0 | 30 | 0 | 6 |
| 9542 S WINSTON AVE 2 Washington Heights, Chicago | A | 0 | 9 | 0 | 2 |
| 11819 S SANGAMON ST 1 West Pullman, Chicago | B | 0 | 0 | 0 | 2 |
| 1226 S INDEPENDENCE BLVD 1ST North Lawndale, Chicago | B | 0 | 4 | 0 | 3 |
| 3113 W WILSON AVE Albany Park, Chicago | A | 0 | 3 | 0 | 2 |
| 4419 N ALBANY AVE Albany Park, Chicago | A | 0 | 1 | 0 | 3 |
| 7625 S EMERALD AVE Auburn Gresham, Chicago | B | 0 | 0 | 0 | 0 |
| 7826 S PEORIA ST Auburn Gresham, Chicago | B | 0 | 3 | 0 | 2 |
| 861 W 86TH PL 2 Auburn Gresham, Chicago | B | 0 | 1 | 0 | 2 |
| 8105 S JUSTINE ST Auburn Gresham, Chicago | B | 0 | 10 | 0 | 2 |
| 5232 W KAMERLING AVE Austin, Chicago | A | 0 | 8 | 0 | 2 |
| 931 N PARKSIDE AVE 2 Austin, Chicago | A | 0 | 0 | 0 | 2 |
| 5258 W HARRISON ST Austin, Chicago | A | 0 | 7 | 0 | 2 |
| 5445 W RICE ST Austin, Chicago | B | 0 | 16 | 0 | 2 |
| 5049 W ADAMS ST 1 Austin, Chicago | B | 0 | 5 | 0 | 3 |
| 2937 N ALLEN AVE Avondale, Chicago | A | 0 | 5 | 0 | 2 |
| 3712 W GEORGE ST Avondale, Chicago | A | 0 | 8 | 0 | 2 |
| 3052 W GEORGE ST Avondale, Chicago | B | 0 | 7 | 0 | 2 |
| 2921 N ALLEN AVE SECON Avondale, Chicago | B | 0 | 18 | 0 | 3 |
| 3118 W 40TH PL Brighton Park, Chicago | B | 0 | 7 | 0 | 2 |
| 6344 S RICHMOND ST 2 Chicago Lawn, Chicago | B | 0 | 8 | 0 | 0 |
| 9731 S AVENUE N East Side, Chicago | A | 0 | 6 | 0 | 2 |
| 9398 S KREITER AVE East Side, Chicago | B | 0 | 5 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.