21 buildings · 51 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 8017 S HERMITAGE AVE 1 Auburn Gresham, Chicago | D | 17 | 9 | 0 | 2 |
| 8136 S PAULINA ST 1 Auburn Gresham, Chicago | D | 13 | 18 | 0 | 2 |
| 7915 S EBERHART AVE Chatham, Chicago | D | 13 | 11 | 0 | 2 |
| 7944 S EBERHART AVE Chatham, Chicago | D | 11 | 1 | 0 | 2 |
| 7937 S EBERHART AVE Chatham, Chicago | D | 11 | 1 | 0 | 2 |
| 8052 S LANGLEY AVE Chatham, Chicago | C | 10 | 4 | 0 | 2 |
| 8334 S SANGAMON ST 2 Auburn Gresham, Chicago | D | 10 | 7 | 0 | 2 |
| 7938 S LANGLEY AVE 1 Chatham, Chicago | D | 9 | 6 | 0 | 2 |
| 8047 S VERNON AVE Chatham, Chicago | D | 8 | 4 | 0 | 3 |
| 7934 S CARPENTER ST Auburn Gresham, Chicago | D | 4 | 8 | 0 | 6 |
| 7806 S GREEN ST Auburn Gresham, Chicago | B | 0 | 4 | 0 | 2 |
| 7723 S CONSTANCE AVE South Shore, Chicago | C | 0 | 1 | 0 | 2 |
| 8146 S PAULINA ST Auburn Gresham, Chicago | C | 0 | 0 | 0 | 3 |
| 8148 S MARSHFIELD AVE Auburn Gresham, Chicago | C | 0 | 3 | 0 | 3 |
| 7526 S CARPENTER ST 1 Auburn Gresham, Chicago | C | 0 | 3 | 0 | 2 |
| 8135 S MARSHFIELD AVE 1 Auburn Gresham, Chicago | C | 0 | 1 | 0 | 2 |
| 8230 S ADA ST 1 Auburn Gresham, Chicago | C | 0 | 7 | 0 | 3 |
| 8004 S YALE AVE 2 Chatham, Chicago | C | 0 | 7 | 0 | 2 |
| 8008 S YALE AVE Chatham, Chicago | C | 0 | 6 | 0 | 2 |
| 7942 S VERNON AVE Chatham, Chicago | C | 0 | 2 | 0 | 3 |
| 8053 S EVANS AVE Chatham, Chicago | D | 0 | 5 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.