Home / Landlord Profile
B
Landlord Portfolio

CESAR HURTADO

153 buildings · 393 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 153 properties
A: 85
B: 52
C: 11
D: 5
124
HPD violations
948
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
393
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
5143 S SPAULDING AVE Gage Park, Chicago D 22 7 0 2
3017 W 41ST ST Brighton Park, Chicago D 12 4 0 4
2453 S DRAKE AVE 3 Little Village, Chicago C 9 7 0 3
3849 W GRAND AVE Humboldt Park, Chicago B 8 4 0 2
4644 S MARSHFIELD AVE New City, Chicago C 8 5 0 2
3329 S RACINE AVE Bridgeport, Chicago C 7 17 0 2
5454 S ALBANY AVE Gage Park, Chicago D 7 25 0 6
1404 N HARDING AVE Humboldt Park, Chicago B 7 1 0 2
4836 W BARRY AVE 1 Belmont Cragin, Chicago B 6 4 0 2
1858 W CERMAK RD Lower West Side, Chicago B 5 13 0 5
3059 W MONTROSE AVE Irving Park, Chicago D 5 8 0 4
2240 N MARMORA AVE 2ND Belmont Cragin, Chicago C 4 8 0 2
4219 N ELSTON AVE Irving Park, Chicago C 4 1 0 4
2855 S HARDING AVE 2 Little Village, Chicago D 4 26 0 2
2114 N KILDARE AVE Hermosa, Chicago A 2 8 0 2
5338 W ROSCOE ST Portage Park, Chicago B 2 4 0 2
6148 S WHIPPLE ST Chicago Lawn, Chicago B 2 27 0 2
1430 N WESTERN AVE Wicker Park, Chicago C 2 0 0 3
5016 S HERMITAGE AVE New City, Chicago C 2 2 0 2
2735 N NEWCASTLE AVE Montclare, Chicago B 1 10 0 2
6248 N MAGNOLIA AVE 1 Edgewater, Chicago B 1 14 0 2
707 N CENTRAL PARK AVE Humboldt Park, Chicago B 1 1 0 2
943 N PARKSIDE AVE Austin, Chicago B 1 1 0 3
3749 W FULLERTON AVE Logan Square, Chicago B 1 4 0 3
4343 W SCHUBERT AVE 2 Hermosa, Chicago A 1 5 0 2
3039 N AVERS AVE Avondale, Chicago A 0 2 0 2
3419 N SPRINGFIELD AVE Avondale, Chicago A 0 14 0 2
3011 N HAMLIN AVE Avondale, Chicago A 0 4 0 2
3135 N MONTICELLO AVE 2 Avondale, Chicago A 0 3 0 2
3346 N TROY ST Avondale, Chicago A 0 6 0 2
2921 N FAIRFIELD AVE Avondale, Chicago A 0 8 0 2
2228 N MAJOR AVE Belmont Cragin, Chicago A 0 1 0 2
2310 N LOCKWOOD AVE 1 Belmont Cragin, Chicago A 0 1 0 3
5007 W BARRY AVE Belmont Cragin, Chicago B 0 10 0 2
4446 S FRANCISCO AVE Brighton Park, Chicago A 0 6 0 2
4228 S WASHTENAW AVE Brighton Park, Chicago B 0 11 0 2
4221 S FAIRFIELD AVE Brighton Park, Chicago B 0 10 0 2
2608 W 69TH ST Chicago Lawn, Chicago A 0 4 0 2
6407 S SACRAMENTO AVE 1 Chicago Lawn, Chicago B 0 10 0 2
7300 S ROCKWELL ST Chicago Lawn, Chicago B 0 10 0 3
3743 N NARRAGANSETT AVE Dunning, Chicago B 0 16 0 4
10314 S AVENUE J East Side, Chicago B 0 15 0 2
1345 W EARLY AVE Edgewater, Chicago A 0 3 0 3
5416 S SPAULDING AVE Gage Park, Chicago A 0 0 0 0
5308 S TALMAN AVE 2 Gage Park, Chicago A 0 3 0 0
2507 W 58TH ST Gage Park, Chicago C 0 13 0 4
1631 N MCVICKER AVE Galewood, Chicago A 0 0 0 2
1706 N NARRAGANSETT CHICAGO Galewood, Chicago C 0 8 0 9
3441 W FULTON ST 2 Garfield Park, Chicago A 0 5 0 3
5334 S LARAMIE AVE Garfield Ridge, Chicago A 0 4 0 2
3142 N KOLMAR AVE Hermosa, Chicago A 0 5 0 2
2903 N KILDARE AVE Hermosa, Chicago B 0 5 0 4
1618 N SPAULDING AVE Humboldt Park, Chicago A 0 9 0 2
1120 N SPRINGFIELD AVE 1 Humboldt Park, Chicago A 0 3 0 2
1535 N AVERS AVE Humboldt Park, Chicago A 0 1 0 2
4445 W CORTEZ ST Humboldt Park, Chicago A 0 0 0 3
1735 N KIMBALL AVE Humboldt Park, Chicago B 0 2 0 4
736 N SPAULDING AVE 2FRNT Humboldt Park, Chicago B 0 0 0 6
3414 W EVERGREEN AVE Humboldt Park, Chicago B 0 18 0 2
814 N DRAKE AVE Humboldt Park, Chicago B 0 1 0 6
3232 W POTOMAC AVE Humboldt Park, Chicago B 0 8 0 3
3906 N KEDZIE AVE I Irving Park, Chicago A 0 1 0 2
4131 N MOZART ST 1 Irving Park, Chicago A 0 5 0 2
4251 N KIMBALL AVE Irving Park, Chicago A 0 2 0 2
2615 W LOGAN BLVD Logan Square, Chicago A 0 2 0 2
2025 N SAWYER AVE 1 Logan Square, Chicago A 0 1 0 3
2339 N MILWAUKEE AVE Logan Square, Chicago B 0 8 0 3
4933 W DAKIN ST Portage Park, Chicago B 0 4 0 2
5009 W FOSTER AVE Sauganash,Forest Glen, Chicago A 0 15 0 2
4944 N WHIPPLE ST 1 Albany Park, Chicago A 0 0 0 2
10742 S HOXIE AVE HSE South Deering, Chicago B 0 4 0 2
4731 N KEYSTONE AVE 2 Albany Park, Chicago A 0 1 0 2
4740 N DRAKE AVE Albany Park, Chicago A 0 6 0 2
4648 N MONTICELLO AVE Albany Park, Chicago A 0 0 0 2
3330 W WILSON AVE Albany Park, Chicago A 0 8 0 2
4695 N KASSON AVE Albany Park, Chicago A 0 3 0 3
5222 S KILBOURN AVE Archer Heights, Chicago A 0 2 0 2
3733 W 79TH ST 3 Ashburn, Chicago B 0 20 0 3
1650 N MAYFIELD AVE Austin, Chicago A 0 1 0 2
1642 N PARKSIDE AVE Austin, Chicago A 0 5 0 2
1037 N LEAMINGTON AVE Austin, Chicago A 0 2 0 2
5545 W GLADYS AVE Austin, Chicago A 0 1 0 3
1707 N MAYFIELD AVE Austin, Chicago A 0 2 0 3
1715 N LOREL AVE Austin, Chicago A 0 13 0 3
853 N LAWLER AVE Austin, Chicago A 0 17 0 0
3450 N SPRINGFIELD AVE Avondale, Chicago A 0 1 0 2
3035 S KEELER AVE Little Village, Chicago A 0 1 0 2
3014 S KARLOV AVE Little Village, Chicago A 0 1 0 2
2645 S SAINT LOUIS AVE 1 Little Village, Chicago A 0 1 0 2
2710 S HOMAN AVE Little Village, Chicago A 0 0 0 2
2744 N DRAKE AVE Logan Square, Chicago A 0 3 0 3
3637 W PALMER ST TWO Logan Square, Chicago A 0 1 0 2
1902 W 48TH ST New City, Chicago B 0 3 0 6
1906 S TROY ST North Lawndale, Chicago B 0 2 0 2
5728 N MCVICKER AVE Norwood Park, Chicago A 0 1 0 2
2629 S KOSTNER AVE Little Village, Chicago A 0 3 0 2
8455 W BERWYN AVE O'Hare, Chicago A 0 3 0 2
8443 W BRODMAN AVE O'Hare, Chicago A 0 0 0 3
4846 W CORNELIA AVE 1 Portage Park, Chicago A 0 2 0 2
5848 W EASTWOOD AVE Portage Park, Chicago A 0 0 0 2
5334 W ROSCOE ST Portage Park, Chicago A 0 0 0 2
6242 S KARLOV AVE West Lawn, Chicago B 0 16 0 2
336 E KENSINGTON AVE West Pullman, Chicago B 0 2 0 2
1444 W WALTON ST West Town, Chicago A 0 2 0 4
1239 W CHICAGO AVE West Town, Chicago A 0 22 0 2
751 N ELIZABETH ST West Town, Chicago B 0 1 0 3
5706 N WEST CIRCLE AVE Norwood Park, Chicago A 0 6 0 5
2851 S KOSTNER AVE 1 Little Village, Chicago A 0 12 0 2
3831 N BERNARD ST Irving Park, Chicago A 0 12 0 2
3350 N KILDARE AVE 2ND Irving Park, Chicago A 0 4 0 2
5521 N MONITOR AVE Jefferson Park, Chicago A 0 0 0 2
2716 W GREGORY ST Lincoln Square, Chicago A 0 8 0 2
3042 S TRIPP AVE 2 Little Village, Chicago A 0 2 0 2
3010 S TRIPP AVE 2 Little Village, Chicago A 0 1 0 2
2514 S SPAULDING AVE Little Village, Chicago B 0 1 0 2
2648 S HAMLIN AVE Little Village, Chicago B 0 2 0 2
2340 S HAMLIN AVE Little Village, Chicago B 0 4 0 4
2700 W 23RD PL Little Village, Chicago B 0 14 0 6
3754 W BELDEN AVE Logan Square, Chicago A 0 0 0 2
2508 N CENTRAL PARK AVE Logan Square, Chicago A 0 2 0 2
3573 W DICKENS AVE 1 Logan Square, Chicago A 0 5 0 2
2732 N RICHMOND ST 2ND Logan Square, Chicago A 0 8 0 3
1111 W 16TH ST Lower West Side, Chicago A 0 36 0 2
2046 W 19TH ST Lower West Side, Chicago A 0 2 0 2
2307 W 22ND PL BSMT Lower West Side, Chicago A 0 7 0 3
2000 S LEAVITT ST Lower West Side, Chicago B 0 7 0 2
2005 S ALLPORT ST Lower West Side, Chicago B 0 1 0 3
2050 W 23RD ST Lower West Side, Chicago B 0 4 0 6
3327 S BELL AVE Mckinley Park, Chicago A 0 5 0 2
1843 W 34TH PL Mckinley Park, Chicago A 0 40 0 2
1250 W 50TH ST New City, Chicago B 0 3 0 2
4530 S JUSTINE ST New City, Chicago B 0 1 0 4
5128 S HONORE ST New City, Chicago B 0 0 0 3
4920 S ASHLAND AVE New City, Chicago B 0 11 0 2
1501 W 47TH ST New City, Chicago B 0 14 0 4
4048 N WESTERN AVE North Center, Chicago B 0 32 0 2
1933 S SPAULDING AVE North Lawndale, Chicago B 0 5 0 0
5755 N CHRISTIANA AVE North Park, Chicago A 0 2 0 2
4904 W NEWPORT AVE Portage Park, Chicago A 0 1 0 2
1251 W ARTHUR AVE Rogers Park, Chicago A 0 7 0 2
2039 W HOWARD ST Rogers Park, Chicago B 0 16 0 4
10740 S HOXIE AVE South Deering, Chicago B 0 0 0 2
311 E 116TH ST 1 R West Pullman, Chicago B 0 1 0 4
338 E KENSINGTON AVE West Pullman, Chicago C 0 0 0 4
221 E KENSINGTON AVE 2NDFL West Pullman, Chicago C 0 0 0 4
346 N AVERS AVE 2 Garfield Park, Chicago B 0 5 0 2
1445 W CORTEZ ST West Town, Chicago A 0 2 0 4
1508 N RIDGEWAY AVE Humboldt Park, Chicago A 0 12 0 2
1139 N SPAULDING AVE Humboldt Park, Chicago A 0 7 0 3
3248 W PIERCE AVE Humboldt Park, Chicago B 0 5 0 3
4143 N MONTICELLO AVE Irving Park, Chicago A 0 3 0 2
3123 W CULLOM AVE Irving Park, Chicago A 0 10 0 2
4053 N TROY ST Irving Park, Chicago A 0 15 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.