38 buildings · 708 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 420 N CLARK ST River North, Chicago | D | 21 | 34 | 0 | 2 |
| 441 W BARRY CHICAGO Lake View, Chicago | F | 19 | 17 | 0 | 67 |
| 517 W BARRY CHICAGO Lake View, Chicago | F | 16 | 19 | 0 | 90 |
| 4850 N CLARK ST Uptown, Chicago | D | 8 | 6 | 0 | 4 |
| 6701 N CLARK CHICAGO Rogers Park, Chicago | F | 5 | 25 | 0 | 16 |
| 3365 N CLARK ST Lake View, Chicago | C | 4 | 13 | 0 | 3 |
| 4205 IRVING PARK CHICAGO Portage Park, Chicago | F | 3 | 5 | 0 | 258 |
| 7000 N CLARK ST Rogers Park, Chicago | D | 3 | 25 | 0 | 4 |
| 7127 CLARK Rogers Park, Chicago | D | 2 | 25 | 0 | 0 |
| 1767 W ESTES CHICAGO Rogers Park, Chicago | D | 2 | 10 | 0 | 54 |
| 3144 N BROADWAY CHICAGO Lake View, Chicago | C | 2 | 31 | 0 | 11 |
| 3226 N CLARK CHICAGO Lake View, Chicago | D | 1 | 3 | 0 | 24 |
| 1918 N RIDGEWAY AVE Logan Square, Chicago | B | 1 | 3 | 0 | 2 |
| 109 W HUBBARD ST River North, Chicago | B | 1 | 19 | 0 | 5 |
| 2850 N CLARK CHICAGO Lake View, Chicago | D | 1 | 17 | 0 | 23 |
| 3837 N CLARK ST Wrigleyville, Chicago | B | 1 | 1 | 0 | 2 |
| 4854 N CLARK ST Uptown, Chicago | C | 0 | 22 | 0 | 4 |
| 3833 N CLARK ST Wrigleyville, Chicago | A | 0 | 4 | 0 | 3 |
| 3839 N CLARK CHICAGO Wrigleyville, Chicago | B | 0 | 6 | 0 | 9 |
| 418 N CLARK ST River North, Chicago | B | 0 | 0 | 0 | 3 |
| 7044 N CLARK ST Rogers Park, Chicago | B | 0 | 7 | 0 | 5 |
| 1420 W PRATT CHICAGO Rogers Park, Chicago | C | 0 | 4 | 0 | 10 |
| 6853 S JEFFERY AVE South Shore, Chicago | B | 0 | 2 | 0 | 2 |
| 4425 N CLARK CHICAGO Uptown, Chicago | C | 0 | 10 | 0 | 15 |
| 4405 N CLARK Uptown, Chicago | C | 0 | 8 | 0 | 0 |
| 5333 N CLARK CHICAGO Andersonville, Chicago | C | 0 | 28 | 0 | 14 |
| 3615 N WAYNE AVE Wrigleyville, Chicago | A | 0 | 8 | 0 | 2 |
| 4829 W RICE ST Austin, Chicago | A | 0 | 12 | 0 | 2 |
| 1544 W GLENLAKE CHICAGO Edgewater, Chicago | C | 0 | 19 | 0 | 32 |
| 7337 S PAULINA ST Englewood, Chicago | B | 0 | 12 | 0 | 0 |
| 2843 N CLARK CHICAGO Lake View, Chicago | C | 0 | 1 | 0 | 6 |
| 860 W FLETCHER CHICAGO Lake View, Chicago | C | 0 | 8 | 0 | 12 |
| 2022 W 23RD ST 1 Lower West Side, Chicago | A | 0 | 1 | 0 | 2 |
| 414 N CLARK ST River North, Chicago | B | 0 | 6 | 0 | 4 |
| 11344 S FRONT AVE Roseland, Chicago | C | 0 | 0 | 0 | 6 |
| 1762 N CLARK CHICAGO Old Town, Chicago | C | 0 | 56 | 0 | 8 |
| 4939 W BYRON ST Portage Park, Chicago | B | 0 | 20 | 0 | 2 |
| 1211 W ADDISON ST Lake View, Chicago | A | 0 | 2 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.