745 buildings · 3,403 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 5300 W DIVISION CHICAGO Austin, Chicago | F | 79 | 57 | 0 | 24 |
| 7713 S LAFLIN CHICAGO Auburn Gresham, Chicago | F | 58 | 11 | 0 | 21 |
| 8600 S PAULINA CHICAGO Auburn Gresham, Chicago | F | 42 | 12 | 0 | 10 |
| 11019 S VERNON CHICAGO Roseland, Chicago | F | 40 | 23 | 0 | 26 |
| 6046 S RACINE AVE Englewood, Chicago | D | 39 | 4 | 0 | 4 |
| 7000 S SANGAMON CHICAGO Englewood, Chicago | F | 38 | 18 | 0 | 30 |
| 6957 S MICHIGAN CHICAGO Grand Crossing, Chicago | F | 37 | 31 | 0 | 24 |
| 2117 E 79TH CHICAGO South Chicago, Chicago | F | 33 | 24 | 0 | 15 |
| 7 E GOETHE ST Gold Coast, Chicago | D | 32 | 12 | 0 | 4 |
| 1722 N SEDGWICK ST Old Town, Chicago | D | 30 | 19 | 0 | 3 |
| 7724 S JEFFERY CHICAGO South Shore, Chicago | F | 29 | 12 | 0 | 25 |
| 8510 S BENNETT AVE 123 Avalon Park, Chicago | D | 22 | 0 | 0 | 3 |
| 8741 S WINCHESTER AVE 1 Auburn Gresham, Chicago | D | 20 | 8 | 0 | 2 |
| 1220 S TRIPP AVE North Lawndale, Chicago | D | 19 | 10 | 0 | 3 |
| 1814 N MONITOR AVE 1 Austin, Chicago | C | 19 | 0 | 0 | 2 |
| 8722 S HARPER AVE 1 Calumet Heights, Chicago | D | 18 | 6 | 0 | 3 |
| 7759 S WINCHESTER CHICAGO Auburn Gresham, Chicago | F | 18 | 12 | 0 | 18 |
| 5549 N BROADWAY ST Edgewater, Chicago | D | 18 | 7 | 0 | 5 |
| 6355 S CALIFORNIA CHICAGO Chicago Lawn, Chicago | F | 18 | 11 | 0 | 18 |
| 1673 W PRATT CHICAGO Rogers Park, Chicago | F | 18 | 16 | 0 | 52 |
| 4835 W ROSCOE CHICAGO Portage Park, Chicago | F | 17 | 11 | 0 | 26 |
| 606 E 75TH ST Grand Crossing, Chicago | D | 17 | 15 | 0 | 3 |
| 3358 W WARNER CHICAGO Irving Park, Chicago | D | 17 | 7 | 0 | 9 |
| 8007 S CARPENTER ST Auburn Gresham, Chicago | D | 17 | 10 | 0 | 6 |
| 1356 N LOREL CHICAGO Austin, Chicago | C | 16 | 7 | 0 | 7 |
| 2900 N LARAMIE CHICAGO Belmont Cragin, Chicago | F | 16 | 25 | 0 | 13 |
| 8000 S PAXTON CHICAGO South Chicago, Chicago | F | 16 | 12 | 0 | 21 |
| 656 S FORRESTVILLE AVE 1 Grand Boulevard, Chicago | D | 15 | 15 | 0 | 6 |
| 721 S KARLOV AVE Garfield Park, Chicago | D | 15 | 18 | 0 | 5 |
| 7836 S ABERDEEN CHICAGO Auburn Gresham, Chicago | D | 15 | 5 | 0 | 14 |
| 4956 W CRYSTAL CHICAGO Austin, Chicago | D | 15 | 36 | 0 | 13 |
| 7651 S COLES AVE South Shore, Chicago | D | 15 | 10 | 0 | 6 |
| 7933 S ESCANABA AVE South Chicago, Chicago | D | 14 | 1 | 0 | 2 |
| 7556 E 76TH ST Grand Crossing, Chicago | D | 14 | 9 | 0 | 4 |
| 1100 N LAWLER CHICAGO Austin, Chicago | C | 14 | 12 | 0 | 15 |
| 6921 S DORCHESTER AVE South Shore, Chicago | D | 14 | 6 | 0 | 5 |
| 4828 N SHERIDAN CHICAGO Uptown, Chicago | F | 14 | 27 | 0 | 60 |
| 7700 S GREEN ST Auburn Gresham, Chicago | C | 14 | 17 | 0 | 6 |
| 4109 W WILCOX ST 2 Garfield Park, Chicago | C | 14 | 9 | 0 | 2 |
| 7816 S JEFFERY AVE 1 South Shore, Chicago | D | 13 | 5 | 0 | 0 |
| 8100 S VERNON CHICAGO Chatham, Chicago | F | 13 | 30 | 0 | 18 |
| 7256 S MERRILL CHICAGO South Shore, Chicago | F | 13 | 7 | 0 | 12 |
| 7701 S PRAIRIE CHICAGO Grand Crossing, Chicago | C | 12 | 14 | 0 | 8 |
| 3213 W 62ND CHICAGO Chicago Lawn, Chicago | F | 12 | 16 | 0 | 19 |
| 1516 S HOMAN AVE North Lawndale, Chicago | D | 12 | 21 | 0 | 2 |
| 8612 S INGLESIDE AVE Chatham, Chicago | D | 12 | 7 | 0 | 6 |
| 9234 S COTTAGE GROVE AVE Chatham, Chicago | D | 12 | 5 | 0 | 3 |
| 7633 S ESSEX AVE 1 South Shore, Chicago | B | 12 | 0 | 0 | 3 |
| 7948 S DOBSON CHICAGO Chatham, Chicago | D | 11 | 2 | 0 | 8 |
| 3059 W IRVING PARK RD Irving Park, Chicago | C | 11 | 7 | 0 | 4 |
| 33 S MENARD AVE Austin, Chicago | C | 11 | 12 | 0 | 4 |
| 3123 S SHIELDS AVE Armour Square, Chicago | D | 11 | 1 | 0 | 3 |
| 2218 E 84TH ST South Chicago, Chicago | C | 10 | 16 | 0 | 4 |
| 8439 S BLACKSTONE CHICAGO Avalon Park, Chicago | F | 10 | 17 | 0 | 10 |
| 8912 S COTTAGE GROVE Chatham, Chicago | D | 10 | 5 | 0 | 0 |
| 4622 S INDIANA AVE Grand Boulevard, Chicago | D | 10 | 1 | 0 | 6 |
| 8231 S VERNON AVE Chatham, Chicago | D | 10 | 13 | 0 | 6 |
| 9323 S PAXTON AVE Calumet Heights, Chicago | C | 10 | 14 | 0 | 2 |
| 119 E 79TH ST Chatham, Chicago | D | 10 | 5 | 0 | 5 |
| 7634 S SAINT LAWRENCE AVE 2ND Grand Crossing, Chicago | C | 10 | 25 | 0 | 2 |
| 5500 W CONGRESS CHICAGO Austin, Chicago | F | 10 | 16 | 0 | 16 |
| 378 E KENSINGTON AVE West Pullman, Chicago | D | 10 | 3 | 0 | 5 |
| 4121 N TRIPP CHICAGO Irving Park, Chicago | D | 10 | 4 | 0 | 9 |
| 4419 S PRINCETON AVE 3 Fuller Park, Chicago | C | 9 | 6 | 0 | 2 |
| 7932 S HARVARD AVE Chatham, Chicago | D | 9 | 0 | 0 | 2 |
| 1845 N HARDING AVE 1 Hermosa, Chicago | B | 9 | 18 | 0 | 3 |
| 1627 N WASHTENAW AVE 2 Humboldt Park, Chicago | C | 9 | 23 | 0 | 2 |
| 1743 E 71ST CHICAGO South Shore, Chicago | D | 8 | 1 | 0 | 8 |
| 7421 S EBERHART AVE Grand Crossing, Chicago | C | 8 | 0 | 0 | 2 |
| 6628 S LANGLEY AVE Woodlawn, Chicago | C | 8 | 8 | 0 | 2 |
| 1438 S SAWYER CHICAGO North Lawndale, Chicago | D | 8 | 14 | 0 | 7 |
| 1529 S RIDGEWAY AVE North Lawndale, Chicago | C | 8 | 14 | 0 | 6 |
| 4035 W CERMAK RD North Lawndale, Chicago | C | 8 | 12 | 0 | 2 |
| 1537 W 82ND ST 1 Auburn Gresham, Chicago | D | 8 | 8 | 0 | 6 |
| 9249 S BISHOP ST Washington Heights, Chicago | C | 8 | 11 | 0 | 6 |
| 3024 S LOCK ST Bridgeport, Chicago | C | 7 | 9 | 0 | 4 |
| 10642 S AVENUE C East Side, Chicago | B | 7 | 2 | 0 | 3 |
| 1417 W TAYLOR ST Little Italy, UIC, Chicago | C | 7 | 1 | 0 | 3 |
| 3238 N HAMLIN AVE Avondale, Chicago | B | 7 | 7 | 0 | 2 |
| 3708 W EDDY ST Avondale, Chicago | C | 7 | 9 | 0 | 3 |
| 8227 S LANGLEY AVE Chatham, Chicago | C | 7 | 0 | 0 | 3 |
| 5006 W GUNNISON ST 2 Jefferson Park, Chicago | B | 7 | 1 | 0 | 4 |
| 212 E 71ST CHICAGO Grand Crossing, Chicago | D | 6 | 9 | 0 | 6 |
| 7152 S UNIVERSITY AVE Grand Crossing, Chicago | C | 6 | 21 | 0 | 2 |
| 1605 W FARGO CHICAGO Rogers Park, Chicago | D | 6 | 19 | 0 | 24 |
| 3632 W POLK ST 1 Garfield Park, Chicago | B | 6 | 6 | 0 | 2 |
| 2136 E 84TH ST South Chicago, Chicago | D | 6 | 18 | 0 | 4 |
| 2605 W 58TH ST Gage Park, Chicago | D | 6 | 29 | 0 | 4 |
| 3902 S ALBANY AVE Brighton Park, Chicago | C | 6 | 22 | 0 | 4 |
| 4463 S PRINCETON AVE 1 Fuller Park, Chicago | D | 6 | 4 | 0 | 0 |
| 5416 S WELLS ST Fuller Park, Chicago | B | 6 | 6 | 0 | 2 |
| 732 N HAMLIN CHICAGO Humboldt Park, Chicago | D | 6 | 2 | 0 | 7 |
| 4150 W 26TH ST Little Village, Chicago | C | 6 | 5 | 0 | 4 |
| 7843 S MAY ST Auburn Gresham, Chicago | B | 6 | 11 | 0 | 2 |
| 1254 N CICERO CHICAGO Austin, Chicago | F | 6 | 5 | 0 | 18 |
| 4816 W JACKSON BLVD 1 Austin, Chicago | B | 6 | 7 | 0 | 2 |
| 6354 S HONORE ST 2 Englewood, Chicago | C | 6 | 7 | 0 | 0 |
| 2527 W DIVISION ST Ukrainian Village, Chicago | C | 6 | 7 | 0 | 6 |
| 2300 W DEVON CHICAGO West Ridge, Chicago | F | 6 | 17 | 0 | 21 |
| 619 E 60TH ST Woodlawn, Chicago | C | 5 | 1 | 0 | 3 |
| 8602 S EUCLID CHICAGO Avalon Park, Chicago | F | 5 | 5 | 0 | 18 |
| 28 E 69TH Grand Crossing, Chicago | D | 5 | 3 | 0 | 0 |
| 159 N CENTRAL AVE Austin, Chicago | C | 5 | 9 | 0 | 6 |
| 6329 S LOOMIS BLVD Englewood, Chicago | C | 5 | 0 | 0 | 3 |
| 3851 W ADAMS ST Garfield Park, Chicago | B | 5 | 7 | 0 | 3 |
| 673 W WRIGHTWOOD AVE Lincoln Park, Chicago | B | 5 | 9 | 0 | 5 |
| 7014 S MERRILL AVE South Shore, Chicago | D | 5 | 18 | 0 | 6 |
| 1440 S KEDZIE AVE North Lawndale, Chicago | C | 5 | 8 | 0 | 5 |
| 5324 S MICHIGAN AVE Washington Park, Chicago | C | 5 | 14 | 0 | 2 |
| 4827 W FERDINAND ST Austin, Chicago | C | 4 | 6 | 0 | 2 |
| 6655 S MINERVA CHICAGO Woodlawn, Chicago | D | 4 | 15 | 0 | 13 |
| 2720 W GLADYS AVE Garfield Park, Chicago | D | 4 | 3 | 0 | 3 |
| 218 N HALSTED ST West Loop, Chicago | D | 4 | 9 | 0 | 4 |
| 5431 S INDIANA AVE HSE Washington Park, Chicago | C | 4 | 1 | 0 | 3 |
| 3683 N ELSTON AVE Irving Park, Chicago | C | 4 | 87 | 0 | 4 |
| 4517 N KILBOURN AVE Irving Park, Chicago | C | 4 | 8 | 0 | 2 |
| 5344 S PAULINA ST New City, Chicago | C | 4 | 9 | 0 | 2 |
| 2306 S KIRKLAND AVE North Lawndale, Chicago | C | 4 | 8 | 0 | 2 |
| 8909 S HARPER AVE Calumet Heights, Chicago | B | 4 | 0 | 0 | 2 |
| 935 W RANDOLPH ST West Loop, Chicago | D | 4 | 32 | 0 | 2 |
| 4705 N LINCOLN AVE Lincoln Square, Chicago | D | 4 | 18 | 0 | 3 |
| 8526 S YATES BLVD South Chicago, Chicago | B | 3 | 8 | 0 | 2 |
| 442 E 47TH Grand Boulevard, Chicago | D | 3 | 3 | 0 | 0 |
| 470 N ABERDEEN ST West Town, Chicago | B | 3 | 20 | 0 | 4 |
| 2318 N KENNETH AVE Hermosa, Chicago | C | 3 | 1 | 0 | 2 |
| 4421 N ARTESIAN AVE Lincoln Square, Chicago | A | 3 | 6 | 0 | 2 |
| 8030 S LOOMIS BLVD Auburn Gresham, Chicago | C | 3 | 2 | 0 | 0 |
| 1405 W JARVIS CHICAGO Rogers Park, Chicago | D | 3 | 5 | 0 | 12 |
| 2933 S WALLACE ST Bridgeport, Chicago | C | 3 | 0 | 0 | 3 |
| 4100 W IRVING PARK CHICAGO Irving Park, Chicago | D | 3 | 63 | 0 | 50 |
| 902 W 86TH PL 1 Auburn Gresham, Chicago | C | 3 | 40 | 0 | 2 |
| 2138 E 75TH CHICAGO South Shore, Chicago | F | 3 | 1 | 0 | 39 |
| 941 N HAMLIN AVE Humboldt Park, Chicago | D | 3 | 5 | 0 | 3 |
| 1645 N KILDARE AVE 2ND Humboldt Park, Chicago | C | 3 | 5 | 0 | 2 |
| 2611 W 26TH ST Little Village, Chicago | D | 3 | 16 | 0 | 2 |
| 1151 W TAYLOR ST Little Italy, UIC, Chicago | C | 2 | 26 | 0 | 3 |
| 6804 S LAFLIN ST 1 Englewood, Chicago | C | 2 | 7 | 0 | 0 |
| 2204 N LAWNDALE AVE Logan Square, Chicago | C | 2 | 7 | 0 | 2 |
| 2151 N LAWLER AVE Belmont Cragin, Chicago | B | 2 | 1 | 0 | 2 |
| 8601 S JUSTINE ST Auburn Gresham, Chicago | C | 2 | 14 | 0 | 6 |
| 2858 N RIDGEWAY AVE Avondale, Chicago | C | 2 | 14 | 0 | 2 |
| 6345 S MORGAN ST Englewood, Chicago | C | 2 | 5 | 0 | 2 |
| 5649 S SHIELDS AVE Englewood, Chicago | C | 2 | 18 | 0 | 2 |
| 6446 S MARSHFIELD AVE Englewood, Chicago | B | 2 | 6 | 0 | 2 |
| 5214 W ADAMS ST 1 Austin, Chicago | A | 2 | 8 | 0 | 2 |
| 900 W ARGYLE CHICAGO Uptown, Chicago | D | 2 | 9 | 0 | 71 |
| 8755 S COTTAGE GROVE AVE 2 Chatham, Chicago | C | 2 | 10 | 0 | 3 |
| 5616 S RACINE AVE Englewood, Chicago | B | 2 | 8 | 0 | 2 |
| 5726 S SACRAMENTO AVE 1 Gage Park, Chicago | C | 2 | 10 | 0 | 2 |
| 7700 N EASTLAKE CHICAGO Rogers Park, Chicago | D | 2 | 26 | 0 | 19 |
| 8025 S ADA ST 1 Auburn Gresham, Chicago | C | 2 | 14 | 0 | 2 |
| 4501 MARTIN LUTHER KING JR CHICAGO Grand Boulevard, Chicago | D | 2 | 23 | 0 | 42 |
| 534 N CLARK ST River North, Chicago | C | 2 | 19 | 0 | 4 |
| 3046 W IRVING PARK RD Irving Park, Chicago | C | 2 | 1 | 0 | 3 |
| 4805 N HARDING CHICAGO Albany Park, Chicago | D | 2 | 12 | 0 | 37 |
| 6023 S FAIRFIELD AVE Chicago Lawn, Chicago | C | 2 | 13 | 0 | 2 |
| 1850 S RIDGEWAY AVE North Lawndale, Chicago | B | 2 | 0 | 0 | 2 |
| 321 S RICHMOND ST 2 Garfield Park, Chicago | C | 2 | 2 | 0 | 3 |
| 209 W CERMAK RD Chinatown, Chicago | C | 2 | 6 | 0 | 3 |
| 1412 N WASHTENAW AVE Humboldt Park, Chicago | C | 1 | 4 | 0 | 4 |
| 5404 W GLADYS AVE 1 Austin, Chicago | B | 1 | 11 | 0 | 2 |
| 2650 N SAWYER AVE Logan Square, Chicago | B | 1 | 7 | 0 | 6 |
| 4008 W JACKSON BLVD Garfield Park, Chicago | B | 1 | 4 | 0 | 3 |
| 848 W WEBSTER AVE 3 Sheffield & DePaul, Chicago | B | 1 | 4 | 0 | 3 |
| 3600 W FLOURNOY CHICAGO Garfield Park, Chicago | C | 1 | 17 | 0 | 9 |
| 655 W ROSCOE ST Boystown, Chicago | B | 1 | 5 | 0 | 3 |
| 1500 N WESTERN AVE Wicker Park, Chicago | C | 1 | 22 | 0 | 5 |
| 4416 S OAKENWALD AVE Kenwood, Chicago | B | 1 | 7 | 0 | 2 |
| 4523 N ELSTON AVE Albany Park, Chicago | B | 1 | 3 | 0 | 4 |
| 4400 N RACINE CHICAGO Uptown, Chicago | D | 1 | 34 | 0 | 24 |
| 1710 W WELLINGTON AVE 1ST Lake View, Chicago | A | 1 | 35 | 0 | 3 |
| 3848 W DIVERSEY AVE 2ND Avondale, Chicago | B | 1 | 5 | 0 | 2 |
| 1957 S SAINT LOUIS AVE 1234 North Lawndale, Chicago | B | 1 | 7 | 0 | 0 |
| 1353 W WINONA CHICAGO Uptown, Chicago | C | 1 | 11 | 0 | 10 |
| 5652 S GREEN ST 1 Englewood, Chicago | C | 1 | 15 | 0 | 0 |
| 7804 S CONSTANCE AVE South Shore, Chicago | C | 1 | 6 | 0 | 4 |
| 1751 E 73RD CHICAGO South Shore, Chicago | D | 1 | 15 | 0 | 25 |
| 835 W OAKDALE AVE Lake View, Chicago | B | 1 | 13 | 0 | 2 |
| 1506 S TRUMBULL AVE North Lawndale, Chicago | B | 1 | 7 | 0 | 2 |
| 655 W ARMITAGE CHICAGO Old Town, Chicago | C | 1 | 13 | 0 | 7 |
| 2708 N CALIFORNIA AVE Logan Square, Chicago | C | 1 | 12 | 0 | 3 |
| 2706 N ALBANY AVE Logan Square, Chicago | B | 1 | 2 | 0 | 2 |
| 3438 W 26TH ST Little Village, Chicago | C | 1 | 40 | 0 | 6 |
| 2111 N SHEFFIELD AVE Lincoln Park, Chicago | B | 1 | 25 | 0 | 4 |
| 4351 N PAULINA CHICAGO Lake View, Chicago | C | 1 | 27 | 0 | 13 |
| 6911 S HALSTED ST Englewood, Chicago | C | 1 | 7 | 0 | 4 |
| 5900 W WELLINGTON AVE Belmont Cragin, Chicago | C | 1 | 53 | 0 | 5 |
| 8243 S ASHLAND AVE Auburn Gresham, Chicago | C | 1 | 4 | 0 | 2 |
| 6129 N FRANCISCO AVE West Ridge, Chicago | B | 1 | 8 | 0 | 2 |
| 1401 E 75TH ST South Shore, Chicago | C | 1 | 14 | 0 | 5 |
| 4542 N KENTON AVE Irving Park, Chicago | B | 1 | 9 | 0 | 3 |
| 4227 W ADDISON CHICAGO Irving Park, Chicago | D | 1 | 4 | 0 | 16 |
| 4045 N LEAMINGTON AVE 1 Portage Park, Chicago | B | 1 | 3 | 0 | 2 |
| 2857 W WILCOX ST 2 Garfield Park, Chicago | B | 0 | 4 | 0 | 2 |
| 3140 W FULTON ST Garfield Park, Chicago | B | 0 | 2 | 0 | 3 |
| 2946 W ADAMS ST Garfield Park, Chicago | B | 0 | 4 | 0 | 0 |
| 320 S RICHMOND ST Garfield Park, Chicago | B | 0 | 3 | 0 | 0 |
| 925 S SPRINGFIELD AVE Garfield Park, Chicago | B | 0 | 6 | 0 | 2 |
| 4251 W WILCOX ST Garfield Park, Chicago | B | 0 | 0 | 0 | 3 |
| 3934 W VAN BUREN ST Garfield Park, Chicago | B | 0 | 7 | 0 | 3 |
| 3244 W POLK ST Garfield Park, Chicago | B | 0 | 0 | 0 | 4 |
| 3329 W WASHINGTON BLVD Garfield Park, Chicago | C | 0 | 23 | 0 | 3 |
| 3014 W JACKSON CHICAGO Garfield Park, Chicago | C | 0 | 5 | 0 | 12 |
| 2644 W JACKSON CHICAGO Garfield Park, Chicago | D | 0 | 2 | 0 | 24 |
| 4916 S LOREL AVE Garfield Ridge, Chicago | A | 0 | 0 | 0 | 2 |
| 5972 S ARCHER AVE 1 Garfield Ridge, Chicago | B | 0 | 2 | 0 | 3 |
| 5226 S LONG AVE Garfield Ridge, Chicago | B | 0 | 16 | 0 | 2 |
| 54 E CEDAR ST Gold Coast, Chicago | B | 0 | 11 | 0 | 6 |
| 440 E 45TH PL Grand Boulevard, Chicago | A | 0 | 0 | 0 | 2 |
| 649 E BOWEN AVE Grand Boulevard, Chicago | A | 0 | 3 | 0 | 3 |
| 427 E 46TH PL Grand Boulevard, Chicago | B | 0 | 6 | 0 | 3 |
| 4741 S EVANS AVE Grand Boulevard, Chicago | B | 0 | 2 | 0 | 4 |
| 4336 S INDIANA AVE Grand Boulevard, Chicago | B | 0 | 6 | 0 | 3 |
| 4727 S LANGLEY AVE Grand Boulevard, Chicago | B | 0 | 1 | 0 | 3 |
| 624 E OAKWOOD BLVD Grand Boulevard, Chicago | B | 0 | 1 | 0 | 3 |
| 4803 S FORRESTVILLE AVE Grand Boulevard, Chicago | B | 0 | 15 | 0 | 3 |
| 7236 S LAFAYETTE AVE 4 Grand Crossing, Chicago | A | 0 | 4 | 0 | 2 |
| 7204 S WABASH AVE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 7235 S CALUMET AVE Grand Crossing, Chicago | B | 0 | 4 | 0 | 2 |
| 7130 S WOODLAWN AVE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 6816 S INDIANA AVE 1 Grand Crossing, Chicago | B | 0 | 3 | 0 | 3 |
| 7428 S PRAIRIE AVE Grand Crossing, Chicago | B | 0 | 3 | 0 | 2 |
| 7323 S RHODES AVE Grand Crossing, Chicago | B | 0 | 2 | 0 | 2 |
| 7241 S PERRY AVE Grand Crossing, Chicago | B | 0 | 2 | 0 | 2 |
| 7149 S VERNON AVE Grand Crossing, Chicago | B | 0 | 4 | 0 | 2 |
| 7231 S MARTIN LUTHER KING DR Grand Crossing, Chicago | B | 0 | 12 | 0 | 2 |
| 7110 S LAFAYETTE AVE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 7430 S EBERHART AVE 2 Grand Crossing, Chicago | B | 0 | 7 | 0 | 2 |
| 7332 S DR MARTIN LUTHER KING DR Grand Crossing, Chicago | B | 0 | 2 | 0 | 3 |
| 7712 S SAINT LAWRENCE AVE 1 Grand Crossing, Chicago | B | 0 | 0 | 0 | 2 |
| 839 E 76TH ST 1ST Grand Crossing, Chicago | B | 0 | 6 | 0 | 2 |
| 7716 S SAINT LAWRENCE AVE Grand Crossing, Chicago | B | 0 | 2 | 0 | 2 |
| 7538 S SAINT LAWRENCE AVE 1 Grand Crossing, Chicago | B | 0 | 8 | 0 | 2 |
| 7548 S EVANS AVE HSE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 7242 S VERNON AVE Grand Crossing, Chicago | B | 0 | 4 | 0 | 2 |
| 7546 S WENTWORTH AVE Grand Crossing, Chicago | B | 0 | 2 | 0 | 0 |
| 7028 S KIMBARK AVE 2 Grand Crossing, Chicago | B | 0 | 7 | 0 | 2 |
| 7832 S LANGLEY AVE Grand Crossing, Chicago | B | 0 | 5 | 0 | 3 |
| 361 E 69TH ST Grand Crossing, Chicago | C | 0 | 16 | 0 | 3 |
| 825 E 75TH ST Grand Crossing, Chicago | C | 0 | 5 | 0 | 2 |
| 7115 S SAINT LAWRENCE AVE Grand Crossing, Chicago | C | 0 | 12 | 0 | 2 |
| 7712 S NORMAL AVE Grand Crossing, Chicago | C | 0 | 2 | 0 | 2 |
| 7400 S EVANS AVE Grand Crossing, Chicago | C | 0 | 17 | 0 | 4 |
| 7300 S DR MARTIN LUTHER KING CHICAGO Grand Crossing, Chicago | D | 0 | 0 | 0 | 10 |
| 7201 S MARTIN LUTHER KING CHICAGO Grand Crossing, Chicago | D | 0 | 10 | 0 | 12 |
| 2834 E 130TH ST Hegewisch, Chicago | B | 0 | 5 | 0 | 2 |
| 13235 S BRANDON AVE Hegewisch, Chicago | B | 0 | 3 | 0 | 2 |
| 1910 N KEELER AVE 11 Hermosa, Chicago | A | 0 | 4 | 0 | 2 |
| 3100 N KOSTNER AVE Hermosa, Chicago | B | 0 | 7 | 0 | 6 |
| 1844 N KEDVALE CHICAGO Hermosa, Chicago | C | 0 | 2 | 0 | 14 |
| 2711 W AUGUSTA BLVD Humboldt Park, Chicago | A | 0 | 12 | 0 | 2 |
| 4244 W CRYSTAL ST 1 Humboldt Park, Chicago | A | 0 | 1 | 0 | 2 |
| 4329 W THOMAS ST Humboldt Park, Chicago | A | 0 | 14 | 0 | 2 |
| 1721 N HUMBOLDT BLVD Humboldt Park, Chicago | A | 0 | 9 | 0 | 2 |
| 1335 N RIDGEWAY AVE Humboldt Park, Chicago | A | 0 | 5 | 0 | 2 |
| 1519 N KOLIN AVE 1 Humboldt Park, Chicago | A | 0 | 2 | 0 | 2 |
| 1532 N KARLOV AVE Humboldt Park, Chicago | A | 0 | 3 | 0 | 4 |
| 2722 W CRYSTAL ST Humboldt Park, Chicago | A | 0 | 2 | 0 | 3 |
| 533 N AVERS AVE 01 Humboldt Park, Chicago | A | 0 | 2 | 0 | 3 |
| 721 N HARDING AVE 1 Humboldt Park, Chicago | B | 0 | 1 | 0 | 3 |
| 4411 W WALTON ST Humboldt Park, Chicago | B | 0 | 7 | 0 | 6 |
| 709 N CENTRAL PARK AVE 1 Humboldt Park, Chicago | B | 0 | 2 | 0 | 3 |
| 1520 N CENTRAL PARK AVE Humboldt Park, Chicago | B | 0 | 2 | 0 | 3 |
| 2626 W POTOMAC AVE Humboldt Park, Chicago | B | 0 | 72 | 0 | 2 |
| 3328 W PIERCE AVE Humboldt Park, Chicago | B | 0 | 1 | 0 | 4 |
| 912 N RICHMOND ST Humboldt Park, Chicago | B | 0 | 26 | 0 | 6 |
| 3324 W OHIO ST Humboldt Park, Chicago | B | 0 | 10 | 0 | 3 |
| 3056 W FRANKLIN BLVD Humboldt Park, Chicago | C | 0 | 3 | 0 | 6 |
| 4147 N MONTICELLO AVE Irving Park, Chicago | A | 0 | 7 | 0 | 2 |
| 3707 N SAINT LOUIS AVE 1FL Irving Park, Chicago | A | 0 | 11 | 0 | 2 |
| 3615 N ALBANY AVE 2ND Irving Park, Chicago | A | 0 | 1 | 0 | 2 |
| 3525 W MONTROSE CHICAGO Irving Park, Chicago | C | 0 | 12 | 0 | 8 |
| 5439 N MAGNET AVE Jefferson Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5205 N LUDLAM AVE Jefferson Park, Chicago | A | 0 | 8 | 0 | 2 |
| 4418 S OAKENWALD AVE Kenwood, Chicago | A | 0 | 3 | 0 | 2 |
| 1724 W ROSCOE ST Lake View, Chicago | A | 0 | 3 | 0 | 2 |
| 1504 W GEORGE ST Lake View, Chicago | A | 0 | 14 | 0 | 2 |
| 3536 N RETA AVE Lake View, Chicago | A | 0 | 10 | 0 | 3 |
| 832 W BUCKINGHAM PL Lake View, Chicago | B | 0 | 10 | 0 | 4 |
| 3224 N RACINE AVE Lake View, Chicago | B | 0 | 8 | 0 | 4 |
| 3755 N GREENVIEW AVE Lake View, Chicago | B | 0 | 17 | 0 | 2 |
| 3747 N JANSSEN AVE Lake View, Chicago | B | 0 | 9 | 0 | 2 |
| 1337 W WELLINGTON AVE Lake View, Chicago | B | 0 | 2 | 0 | 6 |
| 2959 N LINCOLN AVE Lake View, Chicago | C | 0 | 22 | 0 | 5 |
| 2704 N MAGNOLIA AVE 1 Lincoln Park, Chicago | A | 0 | 5 | 0 | 2 |
| 2466 N LAKEVIEW AVE Lincoln Park, Chicago | A | 0 | 20 | 0 | 0 |
| 1932 N BISSELL ST Lincoln Park, Chicago | B | 0 | 3 | 0 | 3 |
| 1923 N BISSELL ST Lincoln Park, Chicago | B | 0 | 42 | 0 | 3 |
| 2113 N SHEFFIELD AVE Lincoln Park, Chicago | B | 0 | 7 | 0 | 4 |
| 2136 N CLIFTON AVE Lincoln Park, Chicago | B | 0 | 12 | 0 | 3 |
| 918 W ARMITAGE AVE Lincoln Park, Chicago | B | 0 | 2 | 0 | 2 |
| 635 W ARLINGTON PL Lincoln Park, Chicago | B | 0 | 1 | 0 | 6 |
| 2756 N ASHLAND AVE Lincoln Park, Chicago | B | 0 | 7 | 0 | 5 |
| 2216 W LELAND AVE Lincoln Square, Chicago | A | 0 | 0 | 0 | 2 |
| 2623 W WINNEMAC AVE Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2034 W BERWYN AVE Lincoln Square, Chicago | A | 0 | 4 | 0 | 2 |
