33 buildings · 87 units · Chicago
DSK LLC appears in Chicago public records as the owner of 33 buildings covering 87 units across Chicago. Across that portfolio we count 30 recorded violations and 489 311 complaints. The average building in this portfolio is predicted to be safer than 51% of the other buildings in its own neighborhood, ranging from the 96th percentile to the 2nd — the worst record on file belongs to 3634 W LEXINGTON ST. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 3634 W LEXINGTON ST Garfield Park, Chicago | 9th | 7 | 31 | 2 |
| 4056 W DIVISION CHICAGO Humboldt Park, Chicago | 2nd | 5 | 29 | 13 |
| 4830 W VAN BUREN ST 1 Austin, Chicago | 21st | 4 | 17 | 2 |
| 1322 S TROY ST North Lawndale, Chicago | 10th | 4 | 44 | 3 |
| 1131 N LEAMINGTON AVE Austin, Chicago | 92nd | 3 | 27 | 2 |
| 644 N LOCKWOOD AVE 2 FL Austin, Chicago | 17th | 2 | 27 | 2 |
| 3724 W FERDINAND ST Humboldt Park, Chicago | 9th | 2 | 11 | 6 |
| 1811 S TROY ST 3 North Lawndale, Chicago | 27th | 2 | 5 | 3 |
| 1135 N SPRINGFIELD AVE Humboldt Park, Chicago | 11th | 1 | 18 | 2 |
| 711 N LOCKWOOD AVE Austin, Chicago | 95th | 0 | 11 | 2 |
| 542 N LECLAIRE AVE Austin, Chicago | 93rd | 0 | 1 | 2 |
| 5091 W MONROE ST 2 Austin, Chicago | 93rd | 0 | 10 | 2 |
| 1433 N LOCKWOOD AVE 1 Austin, Chicago | 93rd | 0 | 5 | 2 |
| 4836 W VAN BUREN ST Austin, Chicago | 76th | 0 | 7 | 2 |
| 211 N LAPORTE AVE 1 Austin, Chicago | 73rd | 0 | 0 | 2 |
| 953 N CENTRAL AVE Austin, Chicago | 68th | 0 | 15 | 2 |
| 136 N LONG AVE 12 Austin, Chicago | 48th | 0 | 15 | 2 |
| 4831 W WASHINGTON BLVD Austin, Chicago | 45th | 0 | 7 | 2 |
| 4954 W ERIE ST 2 Austin, Chicago | 44th | 0 | 3 | 3 |
| 653 N LARAMIE AVE Austin, Chicago | 37th | 0 | 7 | 0 |
| 4119 W WEST END AVE 1 Garfield Park, Chicago | 96th | 0 | 12 | 2 |
| 4425 W ADAMS ST Garfield Park, Chicago | 57th | 0 | 8 | 2 |
| 4029 W POLK ST Garfield Park, Chicago | 55th | 0 | 4 | 2 |
| 3600 W LEXINGTON ST Garfield Park, Chicago | 54th | 0 | 45 | 2 |
| 748 S KILBOURN AVE Garfield Park, Chicago | 54th | 0 | 7 | 2 |
| 4108 W VAN BUREN ST 1 Garfield Park, Chicago | 54th | 0 | 8 | 2 |
| 3456 W JACKSON BLVD Garfield Park, Chicago | 40th | 0 | 22 | 6 |
| 4106 W MAYPOLE AVE 1 Garfield Park, Chicago | 39th | 0 | 43 | 2 |
| 4529 W WEST END AVE Garfield Park, Chicago | 29th | 0 | 13 | 2 |
| 917 N RIDGEWAY AVE Humboldt Park, Chicago | 86th | 0 | 25 | 2 |
| 3254 W HURON ST Humboldt Park, Chicago | 36th | 0 | 5 | 2 |
| 1439 S TRIPP AVE 1 North Lawndale, Chicago | 63rd | 0 | 3 | 3 |
| 1229 S SPRINGFIELD AVE North Lawndale, Chicago | 59th | 0 | 4 | 2 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.