Home / Landlord Profile
C
Landlord Portfolio

HAYES PROPERTIES INC

45 buildings · 1,105 units · Chicago

Portfolio grade range
B F
best → worst
Grade distribution 45 properties
B: 6
C: 28
D: 9
F: 2
37
HPD violations
581
311 calls
0
Evictions
1
DOB complaints
0
ECB violations
1,105
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
2014 W FOSTER CHICAGO Lincoln Square, Chicago F 7 9 0 27
4801 N RAVENSWOOD CHICAGO Uptown, Chicago F 6 19 0 63
167 N RACINE CHICAGO West Loop, Chicago D 5 28 0 18
921 W OAKDALE CHICAGO Lake View, Chicago D 4 8 0 33
5067 N DAMEN CHICAGO Lincoln Square, Chicago D 4 16 0 13
856 W WOLFRAM CHICAGO Lake View, Chicago D 3 8 0 10
2014 W BERWYN CHICAGO Lincoln Square, Chicago D 2 15 0 12
5254 N DAMEN CHICAGO Lincoln Square, Chicago C 1 8 0 12
2018 W BERWYN CHICAGO Lincoln Square, Chicago C 1 3 0 26
1202 W MONTANA CHICAGO Lincoln Park, Chicago D 1 12 0 20
4701 N DAMEN CHICAGO Lincoln Square, Chicago D 1 21 0 10
5110 N GLENWOOD CHICAGO Uptown, Chicago C 1 12 0 22
901 W GEORGE CHICAGO Lake View, Chicago D 1 8 0 23
4957 N DAMEN CHICAGO Lincoln Square, Chicago C 0 5 0 8
2015 W BERWYN CHICAGO Lincoln Square, Chicago C 0 7 0 15
2055 W BERWYN CHICAGO Lincoln Square, Chicago C 0 9 0 16
4431 N WINCHESTER CHICAGO Lincoln Square, Chicago C 0 13 0 32
4717 N WINCHESTER CHICAGO Lincoln Square, Chicago C 0 7 0 40
4500 N WINCHESTER CHICAGO Lincoln Square, Chicago C 0 8 0 88
4615 N DAMEN CHICAGO Lincoln Square, Chicago C 0 4 0 45
2046 W BERTEAU CHICAGO North Center, Chicago B 0 2 0 9
2034 W ADDISON CHICAGO North Center, Chicago C 0 12 0 13
3546 N CLAREMONT CHICAGO North Center, Chicago C 0 14 0 37
901 W DIVERSEY CHICAGO Sheffield & DePaul, Chicago C 0 52 0 20
2751 N MILDRED CHICAGO Sheffield & DePaul, Chicago C 0 35 0 14
1347 W CARMEN AVE Uptown, Chicago B 0 7 0 6
4901 N PAULINA CHICAGO Uptown, Chicago C 0 9 0 15
4816 N HERMITAGE CHICAGO Uptown, Chicago C 0 15 0 19
4811 N ASHLAND CHICAGO Uptown, Chicago C 0 15 0 14
5006 N HERMITAGE CHICAGO Uptown, Chicago C 0 6 0 38
1232 W WINONA CHICAGO Uptown, Chicago C 0 5 0 33
1434 W SUMMERDALE AVE Andersonville, Chicago B 0 13 0 6
3759 N WAYNE CHICAGO Wrigleyville, Chicago C 0 33 0 26
5534 N WINTHROP CHICAGO Edgewater, Chicago C 0 1 0 25
831 W WOLFRAM ST Lake View, Chicago B 0 3 0 6
2811 N MILDRED AVE Lake View, Chicago B 0 1 0 3
1642 W ADDISON ST 2ND Lake View, Chicago B 0 5 0 6
915 W GEORGE CHICAGO Lake View, Chicago C 0 8 0 34
1200 W EDDY CHICAGO Lake View, Chicago C 0 12 0 21
4201 N ASHLAND CHICAGO Lake View, Chicago C 0 33 0 30
4247 N HERMITAGE CHICAGO Lake View, Chicago C 0 3 0 38
3549 N RACINE CHICAGO Lake View, Chicago C 0 29 0 21
837 W WEBSTER CHICAGO Lincoln Park, Chicago C 0 20 0 24
415 W FULLERTON CHICAGO Lincoln Park, Chicago D 0 23 0 101
5052 N LEAVITT CHICAGO Lincoln Square, Chicago C 0 5 0 13

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.