Home / Landlord Profile
B
Landlord Portfolio

LAURA FEY

281 buildings · 712 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 281 properties
A: 129
B: 112
C: 32
D: 8
248
HPD violations
1,968
311 calls
0
Evictions
4
DOB complaints
0
ECB violations
712
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
6929 S PAXTON AVE South Shore, Chicago D 24 9 0 6
716 E 47TH ST Grand Boulevard, Chicago D 22 9 0 6
6648 S MINERVA AVE 2 Woodlawn, Chicago D 18 1 0 3
8209 S COLES AVE South Chicago, Chicago C 16 16 0 2
1150 W NEWPORT AVE FRONT Lake View, Chicago D 13 11 0 3
7838 S PAULINA ST 1 Auburn Gresham, Chicago D 11 5 0 0
952 W 18TH ST Lower West Side, Chicago C 11 16 0 3
6944 S CARPENTER ST 1 Englewood, Chicago C 10 11 0 2
1117 N CHRISTIANA AVE Humboldt Park, Chicago D 10 12 0 6
8218 S INGLESIDE AVE Chatham, Chicago D 9 3 0 6
1625 N CENTRAL PARK AVE 1 Humboldt Park, Chicago C 8 11 0 2
8900 S ESCANABA AVE South Chicago, Chicago C 8 14 0 4
1343 W 61ST ST 2FL Englewood, Chicago C 7 17 0 0
7928 S HERMITAGE AVE Auburn Gresham, Chicago C 6 4 0 3
2316 W 24TH PL 1 Lower West Side, Chicago A 6 3 0 2
3022 S KOSTNER AVE Little Village, Chicago A 6 4 0 2
1938 N KIMBALL AVE Logan Square, Chicago A 6 3 0 3
2754 W FRANCIS PL Logan Square, Chicago B 5 18 0 2
4505 S ST LOUIS AVE Brighton Park, Chicago A 4 5 0 2
6008 S LOOMIS BLVD 1FLR Englewood, Chicago C 4 6 0 0
1339 W TAYLOR ST Little Italy, UIC, Chicago C 3 2 0 3
5819 W OHIO ST 2 Austin, Chicago C 3 3 0 2
1728 W CATALPA AVE Andersonville, Chicago B 3 16 0 3
634 E 44TH ST Grand Boulevard, Chicago C 3 24 0 6
2336 W 19TH ST Lower West Side, Chicago C 3 2 0 2
8320 W IRVING PARK RD Dunning, Chicago A 2 1 0 3
5125 S CARPENTER ST New City, Chicago C 2 16 0 2
2801 S LAWNDALE AVE Little Village, Chicago B 2 14 0 3
2834 N MULLIGAN AVE Belmont Cragin, Chicago B 2 2 0 3
4047 N FRANCISCO AVE Irving Park, Chicago B 2 1 0 2
5104 W ADDISON ST Portage Park, Chicago B 2 33 0 2
1113 W ARMITAGE AVE Lincoln Park, Chicago C 1 19 0 6
3111 N CICERO AVE Belmont Cragin, Chicago C 1 5 0 3
6732 S CAMPBELL AVE Chicago Lawn, Chicago B 1 6 0 2
6345 N WAYNE AVE Edgewater, Chicago B 1 4 0 6
949 N SAINT LOUIS AVE 1 Humboldt Park, Chicago B 1 6 0 2
2100 W SUMMERDALE AVE 1STFL Lincoln Square, Chicago A 1 3 0 3
5843 W LELAND AVE Portage Park, Chicago A 1 2 0 3
2901 N KOSTNER AVE Hermosa, Chicago B 1 11 0 3
885 N MARSHFIELD AVE East Village, Chicago C 1 8 0 2
650 N CICERO AVE Austin, Chicago C 1 9 0 2
4151 W FIFTH AVE 1 Garfield Park, Chicago C 1 19 0 2
3112 W 44TH ST Brighton Park, Chicago B 1 14 0 2
2332 W 22ND PL Lower West Side, Chicago B 1 2 0 2
4008 W 31ST ST Little Village, Chicago B 1 16 0 2
4217 N ALBANY AVE Irving Park, Chicago B 1 22 0 2
6336 S MAY ST 1 Englewood, Chicago B 1 9 0 0
5131 W SCHOOL ST Portage Park, Chicago B 1 7 0 2
6135 S ROCKWELL ST Chicago Lawn, Chicago B 0 6 0 2
3449 W 59TH ST Chicago Lawn, Chicago B 0 13 0 2
7331 S KEDZIE AVE Chicago Lawn, Chicago C 0 1 0 6
309 W 24TH ST Chinatown, Chicago A 0 3 0 2
6540 S KNOX AVE 1 Clearing, Chicago A 0 7 0 2
6803 W ADDISON ST Dunning, Chicago B 0 8 0 2
9743 S AVENUE H East Side, Chicago A 0 3 0 3
10046 S EWING AVE East Side, Chicago B 0 3 0 4
918 N ASHLAND AVE East Village, Chicago B 0 25 0 2
6325 N LAKEWOOD AVE 1ST Edgewater, Chicago A 0 3 0 2
5725 N RIDGE AVE Edgewater, Chicago B 0 7 0 3
6064 N HERMITAGE AVE Edgewater, Chicago B 0 10 0 3
5858 N MAGNOLIA AVE 1 Edgewater, Chicago B 0 2 0 3
6350 N LAKEWOOD AVE Edgewater, Chicago B 0 1 0 6
6637 S CARPENTER ST Englewood, Chicago B 0 0 0 0
5930 S CARPENTER ST 2FL Englewood, Chicago B 0 0 0 2
5700 S MAY ST Englewood, Chicago C 0 2 0 4
825 W 69TH CHICAGO Englewood, Chicago C 0 6 0 6
5122 S WHIPPLE ST Gage Park, Chicago A 0 0 0 0
5044 S FAIRFIELD AVE Gage Park, Chicago A 0 0 0 0
3456 W 59TH ST Gage Park, Chicago B 0 13 0 2
3452 W 59TH ST Gage Park, Chicago B 0 3 0 2
1619 N NORMANDY AVE Galewood, Chicago A 0 7 0 2
3146 W WALNUT ST Garfield Park, Chicago B 0 1 0 2
2846 W FLOURNOY ST Garfield Park, Chicago B 0 16 0 2
2735 W WASHINGTON BLVD Garfield Park, Chicago B 0 6 0 3
3940 W ARTHINGTON ST Garfield Park, Chicago B 0 1 0 0
3821 W JACKSON BLVD Garfield Park, Chicago B 0 0 0 3
7535 S INGLESIDE AVE Grand Crossing, Chicago B 0 5 0 2
13209 S HOUSTON AVE Hegewisch, Chicago B 0 3 0 2
2133 N KENNETH AVE Hermosa, Chicago A 0 5 0 2
2043 N TRIPP AVE Hermosa, Chicago A 0 28 0 3
4343 W CORTLAND ST 1F Hermosa, Chicago B 0 6 0 3
4501 W ARMITAGE AVE Hermosa, Chicago C 0 22 0 6
1641 N KILDARE AVE Humboldt Park, Chicago A 0 4 0 2
1450 N SPRINGFIELD AVE B Humboldt Park, Chicago A 0 1 0 2
1630 N KEDVALE AVE Humboldt Park, Chicago A 0 3 0 2
1533 N MONTICELLO AVE 2 Humboldt Park, Chicago A 0 1 0 2
932 N MOZART ST 1 Humboldt Park, Chicago A 0 1 0 4
1503 N KEDVALE AVE Humboldt Park, Chicago A 0 1 0 4
1453 N WASHTENAW AVE Humboldt Park, Chicago B 0 2 0 3
1631 N KIMBALL AVE Humboldt Park, Chicago B 0 2 0 3
3260 W NORTH AVE Humboldt Park, Chicago B 0 3 0 3
644 N DRAKE AVE Humboldt Park, Chicago B 0 4 0 2
1720 N SPRINGFIELD AVE Humboldt Park, Chicago B 0 20 0 2
5419 S RIDGEWOOD CT Hyde Park, Chicago B 0 5 0 2
5825 S BLACKSTONE AVE Hyde Park, Chicago C 0 13 0 4
3425 N LOWELL AVE Irving Park, Chicago A 0 3 0 2
4135 N MOZART ST 1 Irving Park, Chicago A 0 2 0 2
4235 N WHIPPLE ST 2 Irving Park, Chicago B 0 5 0 2
3817 N BERNARD ST Irving Park, Chicago B 0 5 0 2
5025 N MAJOR AVE 1 Jefferson Park, Chicago A 0 1 0 2
5440 N LUNA AVE Jefferson Park, Chicago A 0 4 0 2
5222 W WINNEMAC AVE Jefferson Park, Chicago A 0 18 0 2
5043 W GUNNISON ST Jefferson Park, Chicago B 0 10 0 2
5016 N MEADE AVE Jefferson Park, Chicago B 0 17 0 2
3910 N JANSSEN AVE 1 Lake View, Chicago A 0 6 0 3
1543 W GEORGE ST Lake View, Chicago A 0 8 0 3
1524 W BYRON ST Lake View, Chicago A 0 4 0 2
2812 N MILDRED AVE Lake View, Chicago B 0 13 0 4
1511 W ROSCOE ST Lake View, Chicago B 0 8 0 2
1223 W FLETCHER ST Lake View, Chicago B 0 29 0 3
546 W BELDEN AVE Lincoln Park, Chicago A 0 2 0 4
2010 N HOWE ST Lincoln Park, Chicago B 0 34 0 6
4917 N BELL AVE Lincoln Square, Chicago A 0 1 0 2
2715 W LELAND AVE Lincoln Square, Chicago A 0 0 0 2
4920 N LEAVITT ST Lincoln Square, Chicago A 0 3 0 2
4815 N LEAVITT ST 2ND Lincoln Square, Chicago A 0 5 0 3
2255 W GIDDINGS ST 1 Lincoln Square, Chicago B 0 1 0 3
2745 W WINNEMAC AVE Lincoln Square, Chicago B 0 7 0 3
928 S LEAVITT ST Little Italy, UIC, Chicago A 0 4 0 2
2216 W TAYLOR ST Little Italy, UIC, Chicago C 0 5 0 6
2651 S HARDING AVE Little Village, Chicago A 0 5 0 2
3034 S PULASKI RD Little Village, Chicago A 0 12 0 2
2528 S SAWYER AVE Little Village, Chicago A 0 2 0 2
4360 W 26TH ST Little Village, Chicago A 0 9 0 2
3016 S MILLARD AVE Little Village, Chicago A 0 2 0 2
2845 W 25TH ST 2 Little Village, Chicago B 0 4 0 2
2107 S HOMAN AVE Little Village, Chicago B 0 2 0 2
2501 S MILLARD AVE Little Village, Chicago B 0 22 0 2
2802 S KOLIN AVE Little Village, Chicago B 0 35 0 2
3834 W 26TH ST Little Village, Chicago C 0 7 0 3
2538 N AVERS AVE 02 Logan Square, Chicago A 0 0 0 2
2705 N WHIPPLE ST Logan Square, Chicago A 0 5 0 2
3410 W CORTLAND ST 1 Logan Square, Chicago A 0 5 0 2
2943 W BELDEN AVE Logan Square, Chicago A 0 1 0 2
2418 N MOZART ST Logan Square, Chicago A 0 3 0 2
3519 W MCLEAN AVE Logan Square, Chicago A 0 1 0 3
1928 N DRAKE AVE 1 Logan Square, Chicago A 0 3 0 4
1923 N MOZART ST Logan Square, Chicago B 0 3 0 2
2132 N POINT ST Logan Square, Chicago B 0 3 0 3
3018 W PALMER ST Logan Square, Chicago B 0 3 0 3
2532 N CALIFORNIA AVE Logan Square, Chicago B 0 21 0 3
1853 N ALBANY AVE Logan Square, Chicago B 0 9 0 2
2610 W FULLERTON AVE Logan Square, Chicago B 0 6 0 3
2804 W LOGAN CHICAGO Logan Square, Chicago C 0 6 0 13
1729 W 19TH ST Lower West Side, Chicago A 0 71 0 2
1909 W CULLERTON ST Lower West Side, Chicago A 0 1 0 2
2148 W CULLERTON ST Lower West Side, Chicago A 0 1 0 2
1920 S JEFFERSON ST 2 Lower West Side, Chicago A 0 0 0 0
2259 W 18TH PL 2 Lower West Side, Chicago A 0 5 0 2
913 W CULLERTON ST Lower West Side, Chicago B 0 15 0 3
2004 S LOOMIS ST Lower West Side, Chicago B 0 24 0 3
3421 S LEAVITT ST Mckinley Park, Chicago A 0 3 0 2
3615 S HAMILTON AVE 2 Mckinley Park, Chicago A 0 11 0 2
3556 S ASHLAND AVE Mckinley Park, Chicago B 0 24 0 4
10950 S ARTESIAN AVE Morgan Park, Chicago A 0 4 0 2
636 W 46TH PL New City, Chicago A 0 1 0 2
5425 S HERMITAGE AVE New City, Chicago A 0 0 0 2
610 W 47TH PL New City, Chicago B 0 1 0 2
5224 S MORGAN ST New City, Chicago B 0 0 0 2
1740 W 47TH ST New City, Chicago B 0 1 0 4
5211 S ASHLAND AVE 2FL New City, Chicago B 0 23 0 3
4542 S ASHLAND AVE New City, Chicago B 0 12 0 4
4550 S ASHLAND AVE New City, Chicago C 0 18 0 5
2323 W ADDISON ST North Center, Chicago A 0 13 0 2
2427 W WARNER AVE 1 North Center, Chicago A 0 0 0 2
3843 N CLAREMONT AVE North Center, Chicago A 0 5 0 2
3943 N LEAVITT ST North Center, Chicago A 0 0 0 2
2042 W HUTCHINSON ST 1 North Center, Chicago A 0 4 0 2
3525 N OAKLEY AVE North Center, Chicago A 0 3 0 2
2014 W ROSCOE ST North Center, Chicago A 0 4 0 3
3806 N LEAVITT ST North Center, Chicago B 0 20 0 2
2455 W BERTEAU AVE North Center, Chicago B 0 13 0 2
3422 W 13TH PL North Lawndale, Chicago A 0 0 0 2
3808 W CERMAK RD North Lawndale, Chicago A 0 2 0 3
1943 S DRAKE AVE North Lawndale, Chicago A 0 2 0 2
1940 S DRAKE AVE North Lawndale, Chicago A 0 13 0 2
1526 S KENNETH AVE North Lawndale, Chicago B 0 13 0 2
1611 S DRAKE AVE North Lawndale, Chicago B 0 5 0 2
1931 S KEDZIE AVE North Lawndale, Chicago B 0 11 0 2
1321 S CALIFORNIA AVE North Lawndale, Chicago C 0 1 0 3
5431 N SAWYER AVE 1 North Park, Chicago A 0 1 0 2
6645 W HIGGINS AVE Norwood Park, Chicago A 0 6 0 2
6543 N NATOMA AVE Norwood Park, Chicago B 0 2 0 3
8422 W CASTLE ISLAND AVE O'Hare, Chicago A 0 14 0 2
1504 N WIELAND ST Old Town, Chicago A 0 0 0 2
5726 W WINDSOR AVE 1 Portage Park, Chicago A 0 6 0 2
4037 N LONG AVE Portage Park, Chicago A 0 10 0 2
5030 W HENDERSON ST 1 Portage Park, Chicago A 0 1 0 2
5010 W AGATITE AVE Portage Park, Chicago A 0 0 0 2
5028 W HENDERSON ST Portage Park, Chicago A 0 2 0 2
5014 W ROSCOE ST Portage Park, Chicago A 0 2 0 2
5029 W BERENICE AVE Portage Park, Chicago A 0 6 0 3
5234 W SCHOOL ST Portage Park, Chicago A 0 0 0 3
4931 W CULLOM AVE 2 Portage Park, Chicago A 0 3 0 2
4153 N MEADE AVE 1 Portage Park, Chicago B 0 17 0 2
28 W 112TH PL Roseland, Chicago B 0 1 0 2
7 E 113TH PL Roseland, Chicago B 0 8 0 2
10727 S CALUMET AVE Roseland, Chicago B 0 0 0 3
2643 N WILTON AVE Sheffield & DePaul, Chicago A 0 15 0 2
2734 N DAYTON ST Sheffield & DePaul, Chicago A 0 10 0 2
8058 S MANISTEE AVE South Chicago, Chicago A 0 4 0 2
8919 S MUSKEGON AVE 1 South Chicago, Chicago B 0 4 0 3
3046 E 79TH PL South Chicago, Chicago B 0 11 0 2
9130 S HOUSTON AVE South Chicago, Chicago B 0 1 0 2
10541 S HOXIE AVE South Deering, Chicago B 0 4 0 0
7251 S CRANDON AVE South Shore, Chicago C 0 13 0 2
2029 W THOMAS ST Ukrainian Village, Chicago A 0 2 0 2
1454 W WINONA ST 2 Uptown, Chicago A 0 5 0 2
1704 W WINONA ST Uptown, Chicago A 0 2 0 3
9358 S BISHOP ST Washington Heights, Chicago B 0 5 0 2
5659 S KOSTNER AVE West Elsdon, Chicago A 0 3 0 2
5536 S PULASKI RD West Elsdon, Chicago A 0 0 0 2
5744 S KOSTNER AVE West Elsdon, Chicago B 0 10 0 2
6239 S KOLMAR AVE West Lawn, Chicago A 0 3 0 2
7159 S MILLARD AVE West Lawn, Chicago A 0 3 0 2
6712 S PULASKI RD West Lawn, Chicago B 0 0 0 4
12148 S MICHIGAN AVE 1 West Pullman, Chicago B 0 0 0 2
6235 N ARTESIAN AVE West Ridge, Chicago A 0 3 0 2
7422 N CLAREMONT AVE West Ridge, Chicago A 0 4 0 2
6711 N WASHTENAW AVE 1 West Ridge, Chicago A 0 6 0 2
2655 W LUNT AVE West Ridge, Chicago B 0 15 0 2
2219 W ROSEMONT AVE West Ridge, Chicago B 0 15 0 3
1914 W SUPERIOR ST West Town, Chicago A 0 8 0 2
1521 W SUPERIOR ST West Town, Chicago A 0 5 0 6
919 N ASHLAND AVE West Town, Chicago B 0 2 0 3
2455 W SUPERIOR ST West Town, Chicago B 0 5 0 2
614 N ASHLAND AVE West Town, Chicago B 0 10 0 2
1740 N HERMITAGE AVE Wicker Park, Chicago A 0 3 0 2
1311 N ARTESIAN AVE Wicker Park, Chicago A 0 3 0 3
1538 N LEAVITT ST Wicker Park, Chicago B 0 4 0 3
2116 W DIVISION ST Wicker Park, Chicago C 0 27 0 2
6333 S SAINT LAWRENCE AVE Woodlawn, Chicago B 0 0 0 2
4723 N SAINT LOUIS AVE 2ND Albany Park, Chicago A 0 2 0 2
1144 W ADDISON ST Wrigleyville, Chicago A 0 1 0 2
4734 N TRIPP AVE Albany Park, Chicago A 0 2 0 2
4421 N HAMLIN AVE Albany Park, Chicago A 0 11 0 2
5052 N LAWNDALE AVE Albany Park, Chicago B 0 13 0 2
4538 N ALBANY AVE 1 Albany Park, Chicago B 0 14 0 2
1450 W FOSTER AVE 1 Andersonville, Chicago A 0 1 0 2
1466 W FOSTER AVE Andersonville, Chicago A 0 3 0 3
1419 W BALMORAL AVE Andersonville, Chicago B 0 7 0 3
4721 S KOSTNER AVE 1 Archer Heights, Chicago A 0 4 0 2
3234 S PRINCETON AVE Armour Square, Chicago B 0 0 0 2
3439 W 79TH ST Ashburn, Chicago A 0 0 0 2
8118 S PEORIA ST Auburn Gresham, Chicago B 0 1 0 2
1816 N LINDER AVE 1 Austin, Chicago A 0 1 0 2
1059 N MASSASOIT AVE Austin, Chicago A 0 3 0 2
33 S MAYFIELD AVE 2FL Austin, Chicago A 0 1 0 2
5545 W VAN BUREN ST Austin, Chicago A 0 4 0 2
335 N LOCKWOOD AVE Austin, Chicago A 0 5 0 2
328 N LONG AVE Austin, Chicago A 0 4 0 2
152 N LECLAIRE AVE Austin, Chicago B 0 9 0 2
4033 W BARRY AVE Avondale, Chicago A 0 2 0 2
2846 N SPAULDING AVE Avondale, Chicago B 0 5 0 3
3001 W ADDISON ST Avondale, Chicago C 0 17 0 3
3016 N KEATING AVE Belmont Cragin, Chicago A 0 1 0 2
2528 N AUSTIN AVE 1 Belmont Cragin, Chicago A 0 6 0 2
2147 N LAMON AVE Belmont Cragin, Chicago B 0 5 0 2
2135 N MEADE AVE Belmont Cragin, Chicago B 0 12 0 2
2741 N MARMORA AVE Belmont Cragin, Chicago B 0 11 0 2
10600 S ARTESIAN AVE Beverly, Chicago B 0 11 0 4
1046 W 34TH PL 2 Bridgeport, Chicago A 0 10 0 2
2933 S THROOP ST Bridgeport, Chicago A 0 3 0 2
3317 S LITUANICA AVE Bridgeport, Chicago A 0 1 0 2
2569 S EMERALD AVE Bridgeport, Chicago A 0 3 0 3
3023 S NORMAL AVE 1 Bridgeport, Chicago A 0 2 0 2
3232 S UNION AVE Bridgeport, Chicago B 0 2 0 3
3244 S RACINE AVE Bridgeport, Chicago B 0 5 0 3
4403 S MAPLEWOOD AVE Brighton Park, Chicago A 0 1 0 2
4620 S HOMAN AVE Brighton Park, Chicago A 0 1 0 2
4512 S CALIFORNIA AVE 2 Brighton Park, Chicago A 0 7 0 2
3951 S CALIFORNIA AVE Brighton Park, Chicago B 0 8 0 3
2523 W 45TH PL Brighton Park, Chicago B 0 1 0 4
4311 S ARCHER AVE Brighton Park, Chicago C 0 35 0 3
2136 W CORTLAND ST 2 Bucktown, Chicago A 0 4 0 2
2048 W CHARLESTON ST Bucktown, Chicago A 0 1 0 3
2103 N LEAVITT ST Bucktown, Chicago A 0 2 0 2
9236 S MANISTEE AVE Calumet Heights, Chicago B 0 16 0 2
8315 S SOUTH PARK CHICAGO Chatham, Chicago D 0 2 0 9
6153 S WHIPPLE ST Chicago Lawn, Chicago A 0 4 0 2
3420 W 64TH PL Chicago Lawn, Chicago A 0 2 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.