28 buildings · 63 units · Chicago
MARQUETTE BANK appears in Chicago public records as the owner of 28 buildings covering 63 units across Chicago. Across that portfolio we count 23 recorded violations and 396 311 complaints. The average building in this portfolio is predicted to be safer than 82% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 20th — the worst record on file belongs to 6158 S KILPATRICK AVE 1. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 6158 S KILPATRICK AVE 1 Clearing, Chicago | 99th | 7 | 5 | 0 |
| 1315 N AVERS AVE Humboldt Park, Chicago | 20th | 5 | 18 | 2 |
| 2752 W 59TH ST Gage Park, Chicago | 27th | 4 | 13 | 2 |
| 5954 S CALIFORNIA AVE Chicago Lawn, Chicago | 61st | 4 | 11 | 3 |
| 1747 W 19TH ST Lower West Side, Chicago | 47th | 2 | 10 | 2 |
| 7807 S EAST END AVE South Shore, Chicago | 50th | 1 | 6 | 4 |
| 5537 S WASHTENAW AVE Gage Park, Chicago | 98th | 0 | 9 | 2 |
| 5436 S CALIFORNIA AVE Gage Park, Chicago | 97th | 0 | 7 | 2 |
| 7807 S EVANS AVE 1 Grand Crossing, Chicago | 98th | 0 | 4 | 2 |
| 2607 W RASCHER AVE Lincoln Square, Chicago | 74th | 0 | 1 | 3 |
| 2618 W 23RD ST Little Village, Chicago | 99th | 0 | 4 | 2 |
| 2339 S SPRINGFIELD AVE Little Village, Chicago | 99th | 0 | 9 | 2 |
| 2816 S DRAKE AVE Little Village, Chicago | 99th | 0 | 3 | 2 |
| 3001 S TRUMBULL AVE Little Village, Chicago | 99th | 0 | 31 | 2 |
| 2458 S WHIPPLE ST Little Village, Chicago | 87th | 0 | 3 | 2 |
| 2270 S BLUE ISLAND AVE Lower West Side, Chicago | 94th | 0 | 15 | 3 |
| 1208 W 18TH ST Lower West Side, Chicago | 49th | 0 | 121 | 4 |
| 5441 S UNION AVE 3 New City, Chicago | 79th | 0 | 10 | 3 |
| 8058 S BRANDON AVE South Chicago, Chicago | 29th | 0 | 35 | 2 |
| 4520 W 55TH ST 1STFL West Elsdon, Chicago | 99th | 0 | 22 | 2 |
| 5817 S KENNETH AVE West Elsdon, Chicago | 99th | 0 | 6 | 2 |
| 1615 E 85TH PL Avalon Park, Chicago | 99th | 0 | 4 | 4 |
| 2092 W GREENLEAF AVE 1ST West Ridge, Chicago | 99th | 0 | 15 | 2 |
| 3236 S CARPENTER ST Bridgeport, Chicago | 95th | 0 | 9 | 3 |
| 4618 S ALBANY AVE Brighton Park, Chicago | 99th | 0 | 2 | 2 |
| 4425 S ST LOUIS AVE 2 Brighton Park, Chicago | 99th | 0 | 3 | 2 |
| 5323 S CALIFORNIA AVE Gage Park, Chicago | 99th | 0 | 7 | 2 |
| 5427 S CALIFORNIA AVE 1 Gage Park, Chicago | 98th | 0 | 13 | 0 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.